Skip To Main Content

University of Toronto Athletics

Women's Hockey Individual Records

as of February 2025

Career Point Leaders
Records are for regular season games only. 
 
Player   Seasons   GP G  A   PTS    PIM   PPG SHG
Lori Dupuis   1991-1997 80 58 78 136
Jackie Cherevaty   1997-2001/05   110 56 72 128 62 10 3
Andria Hunter   1991-1996   53 60 63 123
Jenny McRae   1999-2004   106 47 67 114 57 9 2
Annie Del Guidice 2005-2010 116 47 63 110 136 19 3
Urszula May   1997-2002   81 56 60 108 69 11 3
Taylor Day 2012-2017 115 54 49 103 38 15 4
Jill Savin   2000-2005   114 54 47 101 129 3 4
Heather Ginzel   1981-1985   - 51 48 99
Brenley Jorgensen 2007-2012 116 54 44 98 100 18 2
Karen Spence   1984-1989   - 54 40 94
Kelly Weaver   1984-1988   - 45 48 93
Karen Hughes   1982-1988   - 42 50 92
Emily Milito 2006-2011 126 40 52 92 52 12 1
Kim Malcher   1998-2003   107 32 59 91 172 10 0
Violet Keenan   1981-1984   - 40 49 89
Stephanie Boyd   1990-1994   - 51 36 87
Bree Kruklis   1999-2004   105 42 45 87 100 12 1
Jen Rawson   1995-2001   105 34 53 87 122 3 2
Karolina Urban 2007-2012 134 40 46 86 124 14 5
Susie Laska   1998-2003   105 32 51 83 83 7 1
Kelly O'Hanlon 2009-2014 130 26 54 80 42 6 4
Emily Patry   2003-2008 121 28 52 80 72 6 2
Taylor Trussler 2018-2024 102 41 37 78 54 15 3
Nathalie Rivard   1991-1995   - 39 39 78
Sonja Weidenfelder 2011-2016 124 34 40 74 64 10 1
Nancy McLean   1999-2002   66 29 45 74 20 9 0
Amanda Ricker 2010-2015 122 26 47 73 92 12 0
Amanda Fawns 2007-2012 131 26 47 73 80 7 1
Liz Lauzon   1992-1996   - 27 44 71
Cristine Chao     2015-2020 119 18 51 69 53 6 0
Anne Marie Kuhlberg   1982-1985 - 39 30 69
Stephenie Summerhill   1997-2002   99 33 36 69 87 7 0
Lindsay Hill  2007-2011 96 33 35 68 128 10 0
Bridget Bates   1995-1999   66 39 28 67 34 4 1
Kristi Riseley 2012-2017 122 27 39 66 70 10 1
Sueann Van Damme   1994-1998   55 32 34 66 80 7 1
Amy Caldwell   2000-2005   109 30 36 66 86 6 1
Janine Davies 2003-2008 118 35 30 65 64 6 1
Donna Paul   1999-2002   79 33 32 65 40 15 2
Laura Foster 2004-2008 95 26 35 61 66 7 1
Lauren Straatman 2014-2019 114 20 39 59 38 8 3
Gabrielle De Serres 2017-2022 87 13 46 59 28 4 1
Jacqueline Scheffel 2011-2016 122 23 30 53 128 5 0
Kassie Roache 2014-2019 108 32 21 53 84 8 0
Natasha Athanasakos 2019-2024 82 15 35 50 96 6 1
Safiya Muharuma   1999-2004   112 10 40 50 99 1 0
Kaitlyn McKnight 2022-25 81 24 24 48 18 7 1
Rhonda Mitchell   1996-2000   65 15 32 47 40 2 0
Sophie Grawbarger 2021-25 93 20 27 47 8 8 0
Deandra Locicero   2001-2003   46 15 29 44 44 1 0
Callie Bazak 2008-2013 132 26 17 43 26 7 0









 

Career Goal Leaders

NOTE: records are from 2002-03.
 
Player Seasons GP G
Jillian Savin 2000-05 114 54
Taylor Day 2012-17 115 54
Brenley Jorgenson 2007-12 117 54
Annie DelGuidice 2005-10 116 47
Taylor Trussler 2018-24 102 41
Emily Milito 2006-11 126 40
Karolina Urban 2007-12 133 40
Janine Davies 2004-08 95 39
Sophia Weidenfelder 2011-16 124 34
Lindsay Hill 2007-11 96 33
Kassandra Roache 2014-19 108 32
Emily Patry 2003-08 119 28
Kristi Riseley 2012-17 122 27
Laura Foster 2004-08 95 26
Amanda Ricker 2010-15 122 26
Kelly O'Hanlon 2009-14 130 26
Amanda Fawns 2007-12 131 26
Callie Bazak 2008-13 132 26
Katie Dowdall 2003-04, 2005-07 68 24
Kaitlyn McKnight 2022-25 81 24


Career Assist Leaders
NOTE: records are from 2002-03.
 
Player Seasons GP A
Annie DelGuidice 2005-10 116 63
Kelly O'Hanlon 2009-14 130 53
Emily Milito 2006-11 126 52
Emily Patry 2003-08 119 51
Cristine Chao 2015-20 119 51
Taylor Day 2012-17 115 49
Amanda Ricker 2010-15 122 47
Amanda Fawns 2007-12 131 47
Gabrielle De Serres 2017-22 87 46
Karolina Urban 2007-12 133 45
Brenley Jorgenson 2007-12 117 44
Lauren Straatman 2014-19 114 39
Kristi Riseley 2012-17 122 39
Sophia Weidenfelder 2011-16 124 38
Taylor Trussler 2018-24 102 37
Natasha Athanasakos 2019-24 82 35
Laura Foster 2004-08 95 35
Lindsay Hill 2007-11 96 35
Lyndsey Ryan 2005-09 97 34
Julia Szulewska 2014-19 98 31


Career Win Leaders
NOTE: records are from 2002-03.
 
Player Seasons GP W
Erica Fryer 2018-24 86 61
Nicole Kesteris 2010-15 84 51
Stephanie Lockert 2003-08 76 49
Madeline Albert 2017-23 48 33
Lisa Robertson 2002-05 34 26
Kendyl Valenta 2008-11 49 24
Valencia Yordanov 2015-18 38 22
Alison Houston 2002-03 22 14
Krista Funke 2011-13 26 14
Lyla McKinnon 2024-25 21 12


Single-Season Goal Leaders
NOTE: records are from 2002-03.
 
Player Season GP G
Janine Davies 2007-08 27 22
Brenley Jorgenson 2010-11 27 17
Lindsay Hill 2009-10 27 17
Taylor Day 2016-17 24 15
Taylor Day 2015-16 24 15
Kassie Roache 2018-19 23 14
Brenley Jorgenson 2009-10 27 14
Laura Foster 2007-08 27 14
Jillian Savin 2002-03 21 13
Callie Bazak 2012-13 26 13
Emily Milito 2010-11 27 13
Kelly O'Hanlon 2012-13 26 12
Karolina Urban 2007-08 26 12
Kassie Roache 2017-18 23 11
Aili McKeown 2024-25 23 11
Taylor Day 2013-14 24 11
Kristi Riseley 2014-15 24 11
Sonja Weidenfelder 2015-16 24 11
Nikki McDonald 2022-23 26 11
Donna Paul 2002-03 11 10


Single-Season Assist Leaders
NOTE: records are from 2002-03.
 
Player Season GP A
Emily Milito 2007-08 27 19
Emily Patry 2005-06 24 18
Karolina Urban 2009-10 27 18
Kelly O'Hanlon 2013-14 24 17
Annie DelGuidice 2008-09 25 17
Natasha Athanasakos 2022-23 27 17
Jennie McRae 2002-03 17 16
Ashley Delahey 2024-25 26 16
Brenley Jorgenson 2009-10 27 16
Annie DelGuidice 2007-08 22 15
Cristine Chao 2015-16 23 15
Lauren Straatman 2018-19 24 15
Kelly O'Hanlon 2012-13 26 15
Amanda Fawns 2007-08 27 15
Annie DelGuidice 2009-10 21 14
Gabrielle De Serres 2018-19 23 14
Emma Elders 2024-25 25 14
Lyndsey Ryan 2007-08 26 14
Janine Davies 2007-08 27 14
Rebecca Bourgeois 2015-16 21 13


Single-Season Point Leaders
NOTE: records are from 2002-03.
 
Player Season GP PTS
Lindsay Hill 2009-10 27 30
Brenley Jorgenson 2009-10 27 30
Karolina Urban 2009-10 27 28
Taylor Day 2016-17 24 27
Kelly O'Hanlon 2012-13 26 27
Emily Patry 2005-06 24 26
Annie DelGuidice 2008-09 25 26
Taylor Day 2015-16 24 25
Ashley Delahey 2024-25 26 25
Brenley Jorgenson 2010-11 27 25
Jennie McRae 2002-03 17 24
Annie DelGuidice 2009-10 21 24
Nikki McDonald 2022-23 26 24
Lauren Straatman 2018-19 24 23
Emily Milito 2010-11 27 23
Taylor Trussler 2023-24 27 23
Jillian Savin 2002-03 21 22
Kelly O'Hanlon 2013-14 24 22
Taylor Day 2013-14 24 21
Natasha Athanasakos 2022-23 27 21


Single-Season Win Leaders
NOTE: records are from 2002-03.
 
Player Season GP W
Stephanie Lockert 2007-08 26 19
Erica Fryer 2023-24 26 18
Stephanie Lockert 2006-07 24 15
Kendyl Valenta 2008-09 27 15
Nicole Kesteris 2014-15 19 14
Alison Houston 2002-03 22 14
Nicole Kesteris 2013-14 19 13
Erica Fryer 2021-22 13 12
Lisa Robertson 2003-04 15 12
Erica Fryer 2019-20 15 12