Skip To Main Content

University of Toronto Athletics

Varsity Blues Women's Track & Field Individual Records

Top indoor performances (time, athlete, location, date)
(Updated following the 2024-25 season)
 
Women’s 60m
1 7.37 Hayley Warren Cornell 05/12/2014
2 7.38 Onome Gbinije Windsor 25/02/2023
3 7.39 Jasmine Lew Windsor 25/02/2023
4 7.41 Dionne Wright Windsor 04/03/1994
4 7.41 Khamica Bingham Windsor 22/02/2013
6 7.44 Elizabeth Martin York 21/02/2020
6 7.44 Glroia Etim Windsor 22/02/2025
8 7.46 Foy Williams Windsor 08/03/1997
9 7.47 Lami Oyewumi Windsor 05/03/1999
10 7.54 Jocelyn Adu-Gyumfi Windsor 14/03/2003
 
 
Women’s 300m
1 37.55 Foy Williams York 01/03/1997
2 38.28 Alicia Brown Edmonton 08/03/2013
3 38.42 Lami Oyewumi McGill 12/03/1999
4 38.43 Sarah Wells Edmonton 08/03/2013
5 38.65 Katrina Innanen SPIRE 11/02/2017
6 38.7 Jill Ross Toronto 22/01/1982
7 39.04 Maggie Hanlon Edmonton 07/03/2014
8 39.09 Catherine Bond Winnipeg 10/03/1990
9 39.12 Andrea Pinnock York 01/03/1997
10 39.21 Natalie Geiger York 21/02/2014
 
 
 
 
Women’s 600m
1 1:29.38 Madeleine Kelly SPIRE 09/02/2018
2 1:29.71 Sasha Gollish Windsor 15/03/2015
3 1:30.03 Sarah Wells SPIRE 08/02/2013
4 1:30.12 Rachel Jewett York 12/03/2016
5 1:30.27 Jazz Shukla York 25/02/2017
6 1:30.48 Paula McLaughlin Windsor 09/03/2003
7 1:30.67 Lucia Stafford SPIRE 15/02/2019
8 1:31.01 Andrea Pinnock Windsor 04/03/1995
9 1:31.20 Elise Braithwaite London 18/01/1985
10 1:31.48 Avery Garrett-Patterson Winnipeg 09/03/2019
 
 
Women’s 1000m
1 2:39.28 Lucia Stafford Boston 14/02/2020
2 2:39.70 Sasha Gollish Geneva, Ohio 13/02/2015
3 2:41.67 Gabriela Stafford York 11/03/2016
4 2:42.92 Madeleine Kelly New York 03/02/2017
5 2:43.45 Jazz Shukla Windsor 05/03/2022
6 2:43.26 Avery Garrett-Patterson Boston 01/02/2020
7 2:45.11 Julia Agostinelli Penn State 31/01/2025
8 2:46.07 Megan Brown Toronto 16/02/2007
9 2:46.27 Elise Braithwaite Windsor 07/03/1989
10 2:46.45 Honor Walmsley New York 30/01/2015
 
Women’s 1500m
1 4:10.22 Lucia Stafford Boston 01/02/2020
2 4:11.49 Gabriela Stafford New York 06/02/2016
3 4:18.75 Megan Brown Montreal 11/03/2007
3 4:18.75 Sasha Gollish Windsor 13/03/2015
5 4:21.58 Jazz Shukla Saint John, NB 31/03/2022
6 4:23.60 Julia Agostinelli Windsor 08/03/2025
7 4:24.11 Madeleine Kelly Toronto 21/01/2017
8 4:25.97 Tamara Jewett Winnipeg 10/03/2012
9 4:27.2 Debbie Mitchell Toronto 01/03/1975
10 4:27.45 Colleen Hennessy Edmonton 08/03/2014
 
 
 
Women’s Mile
1 4:29.07 Gabriela Stafford New York 06/02/2016
2 4:31.66 Lucia Stafford New York 27/1/2018
3 4:36.66 Megan Brown Boston 27/01/2007
4 4:37.50 Sasha Gollish Geneva, Ohio 14/02/2015
5 4:45.07 Colleen Hennessy Geneva, Ohio 08/02/2013
6 4:45.70 Julia Agostinelli Pen State 31/01/2025
7 4:50.72 Tamara Jewett South Bend 06/02/2009
 

 
Women’s 3000m
1 8:54.87 Gabriela Stafford Washington 13/02/2016
2 9:11.34 Tamara Jewett Washington 13/02/2016
3 9:11.69 Megan Brown Montreal 30/01/2009
4 9:12.53 Sasha Gollish Windsor 09/03/2018
5 9:31.94 Beth Wightman South Bend, IN 03/02/2006
6 9:39.94 Sarah Hunter York 14/02/1993
7 9:40.90 Jazz Shukla Windsor 13/05/2022
8 9:40.31 Ali Evanoff Toronto 14/02/1988
9 9:44.35 Karen Dunstan Toronto 14/02/1988
10 9:46.61 Katherine Marshall SPIRE 15/02/2019
 
 
Women’s 60m Hurdles
1 8.12 Hayley Warren York 27/02/2015
2 8.50 Jill Ross Ammarillo 20/02/1982
2 8.50 Quinn Miller Windsor 21/02/2025
4 8.63 Paulina Procyk Windsor 23/02/2024
5 8.68 Luiza Lena Windsor 24/02/2023
6 8.76 Jessica Caterini York 21/02/2014
7 8.77 Catherine Bond Sherbrooke 10/03/1989
8 8.82 Carolyn Adams Toronto 16/01/2016
9 8.86 Tory Merrill York 26/02/2010
10 8.88 Brenda Reid Toronto 26/02/1984
 
 
 
Women’s 4x200m Relay
1 1:36.53 Khamica Bingham (24.0), Alicia Brown (24.1), Sarah Wells (24.0), Natalie Geiger (24.4) Edmonton 09/03/2013
2 1:38.40 Foy Williams (23.9), Andrea Pinnock (24.6), Shelly Cook (25.7), Lami Oyewumi (24.1) Windsor 14/03/1998
3 1:38.62 Elizabeth Martin (24.7) Katrina Innanen (24.1) Maya Ryan (25.0) Onome Gbinjie (24.6) York 21/02/2020
4 1:38.77 Foy Williams (24.1), Andrea Pinnock (24.3), Shelly Cook (25.8), Lami Oyewumi (24.2) York 07/03/1998
5 1:39.20 Natalie Geiger (24.4), Maggie Hanlon (24.2), Fiona Callender 25.3, Maddie Warren 25.3 Edmonton 08/03/2014
6 1:39.21 Khamica Bingham (23.9), Alicia Brown (24.9) Hayley Warren 25.8 Natalie Geiger 24.5 Windsor 22/02/2013
7 1:39.66 Katrina Innanen (25.0), Lindsay Brandys (24.2), Victoria McIntyre (24.8), Georgia Lam (25.5) Windsor 10/03/2018
8 1:39.89 Katrina Innanen, Madeline Warren, Phoebe Simmons, Lindsay Brandys York 12/03/2016
9 1:39.93 Athena McBean, Kate Ruediger, Kerry Kuluski, Sarah Colangelo Montreal 03/07/2008
10 1:39.99 Hailey Warren, Maggie Hanlon, Maddie Warren, Lindsay Brandys York 27/02/2015
 
 
 
Women’s 4x400m Relay
1 3:40.92 Natalie Geiger (54.9), Fiona Callander (56.6), Rachel Jewett (56.0), Alicia Brown (53.2) Geneva, Ohio 09/02/2013
2 3:41.47 Alicia Brown (55.8), Rachel Jewett (55.3), Fiona Callender (55.3), Sarah Wells (54.9) Winnipeg 10/03/2012
3 3:42.21 Natalie Geiger (56.2), Sarah Wells (54.9), Rachel Jewett (56.4), Alicia Brown (54.5) Windsor 22/02/2013
4 3:42.55 Maggie Hanlon (56.5), Rachel Jewett (55.3), Fiona Callender (55.4), Natalie Geiger (55.3) Edmonton 08/03/2014
5 3:42.79 Natalie Geiger (55.5), Rachel Jewett (55.1), Maggie Hanlon (56.2), Fiona Callender (55.9) New York City 08/02/2014
6 3:42.90 Natalie Geiger (55.9), Fiona Callender (56.3), Rachel Jewett (56.5), Alicia Brown (53.9) Edmonton 09/03/2013
7 3:43.20 Maggie Hanlon (56.5), Fiona Callender (56.2), Maddie Kelly (55.5), Rachel Jewett (54.8) Geneva, Ohio 14/02/2015
8 3:43.90 Alicia Brown (55.8), Natalie Geiger (56.6), Rachel Jewett (57.0), Sarah Wells (54.2) McGill 26/1/2013
9 3:44.11 Alicia Brown (55.9), Rachel Jewett (55.8), Fiona Callender (55.8), Sarah Wells (55.8) York 24/02/2012
10 3:44.20 Foy Williams (55.95), Andrea Pinnock (55.69), Sara Gardner (57.97), Jean Fletcher (54.41) Boston 31/01/1998
 
 
 

 
Women’s 4x800m Relay
1 8:32.36 Rachel Jewett (2:11.8), Honor Walmsley (2:09.8), Sasha Gollish (2:05.4), Gabriela Stafford (2:05.2) Windsor 13/03/2015
2 8:37.18 Rachel Jewett (2:11.3), Honor Walmsley (2:11.8), Sasha Gollish (2:05.8), Gabriela Stafford (2:08.1) York 27/02/2015
3 8:43.93 Gillian Ceyhan (2:13.2), Avery Garrett-Patterson (2:12.8), Sasha Gollish (2:08.6), Madeleine Kelly (2:09.4) Windsor 09/03/2018
4 8:47.53 Kelly Hennessy (2:14.5), Fiona Callender (2:11.8), Colleen Hennessy (2:11.4), Honor Walmsley (2:09.6) Edmonton 07/03/2014
5 8:48.24 Sarah Kwajafa (2:16.4), Gillian Ceyhan (2:13.9), Rachel Jewett (2:11.1), Gabriela Stafford (2:07) Windsor 27/02/2016
6 8:49.74 Gillian Ceyhan (2:14.6), Madeleine Kelly (2:09.8), Honor Walmsley (2:11.5), Rachel Jewett (2:13.6) York 11/03/2016
7 8:50.52 Rachel Jewett (2:12.3), Madeleine Kelly (2:11.8), Gillian Ceyhan (2:18.3), Gabriela Stafford (2:08.1) Windsor 10/01/2015
8 8:50.84 Gillian Ceyhan (2:15.2), Avery Garrett-Patterson (2:16.6), Madeleine Kelly (2:07.9), Lucia Stafford (2:11) Edmonton 10/03/2017
9 8:51.10 Avery Garrett-Patterson (2:15.2), Gillian Ceyhan (2:14.3), Maddy Kelly (2:10.8), Lucia Stafford (2:10.6) York 24/02/2017
10 8:51.27 Honor Walmsley (2:12.4), Fiona Callender (2:12.4), Kelly Hennessy (2:19.3), Sasha Gollish (2:06.4) Windsor 10/01/2015
 
 
 
 
Women’s Medley Relay
1 12:16.13 Honor Walmsley (3:35.5), Maddie Kelly (59.7), Shannon Kennedy (2:20.7), Claire Sumner (5:19.2) Cornell 07/12/2013
2 12:32.17 Sarah Wells, Liane Heale, Mary Hein, Rosa Serafini Cornell 12/02/2007
3 12:47.2 Michelle Buisson (3:51.3), Lucy Libera (61.2), Sukhvinder Kalsi (2:33.1), Sue Grise (5:20.9) Cornell 19/02/1994
4 13.34.0 Christina Atance (3:56.9), Andra Younes (69.7), Jennifer Kopplin (2:28.8), Natalie Greenwood (5:59.0) Cornell 19/02/1994
 
 
 
Women’s High Jump
1 1.86 Shari Orders Toronto 04/12/1987
2 1.85 Louise Walker Toronto 08/02/1975
3 1.84 Catherine Bond Winnipeg 10/03/1990
4 1.81 Jill Ross Amarillo, TX 20/02/1982
4 1.81 Sarah Boyle Toronto 18/01/2007
4 1.81 Emily Branderhorst Windsor 05/03/2022
7 1.80 Wanita Dykstra Hamilton 14/01/1994
8 1.78 Danielle Delage York 25/02/2017
9 1.77 Treva Thomas Montreal 12/03/1999
10 1.76 Katia Vasilyeva Toronto 14/02/2014

 
 
Women’s Long Jump
1 6.41 Tracy Smith Syracuse, NY 25/01/1987
2 6.32 Jill Ross Amarillo, TX 20/02/1982
3 6.24 Jocelyn Adu - Gyamfi Sherbrooke 09/02/1999
4 6.22 Jasmine Lew Brockport 03/02/2023
5 6.18 Alice Falaiye Windsor 05/03/1999
6 6.09 Catherine Bond Syracuse, NY 25/01/1987
7 6.02 Altha Williams Windsor 07/03/1997
8 5.94 Julia Stille Akron 06/02/2016
9 5.91 Leslie Wilson Sherbrooke 10/03/1989
10 5.86 Anne Perkin Toronto 20/02/1980
 
 
Triple jump
1 13.03 Althea Williams York 07/03/1998
2 12.79 Julia Stille Akron 06/02/2016
3 12.49 Kristen Schulz Edmonton 07/03/2020
4 12.45 Jocelyn Adu - Gyamfi Ithaca, NY 15/02/2003
5 12.39 Jama Ross York 14/02/1998
6 12.33 Yolisa Lawrence Boston, MA 26/01/2002
7 12.14 Jada Roach York 19/03/2022
8 12.09 Laura Amoi Windsor 24/02/2018
9 12.07 Pam Prophet Syracuse, NY 25/01/1987
10 12.00 Denisha Williams York 07/03/1998
 
 
 
Women’s Pole Vault
1     4.08 Alexzandra Throndson Cornell 02/12/2023
2 4.05 Brittany Salmon Windsor 09/03/2018
3 3.90 Suzanne Fish Windsor 23/02/2007
4 3.80 Rebecca Chambers Windsor 31/03/1998
4 3.80 Quinn Miller Penn State 31/01/2025
6 3.73 Amina Sherif Toronto 17/02/2017
7 3.72 Bryn Walsh Windsor 09/02/2020
8 3.70 Amara Gossin Montreal 28/01/2005
8 3.70 Ashley Jeffs Windsor 24/02/2006
8 3.70 Kate Sauks Notre Dame 01/02/2008
8 3.70 Annika Flanigan Windsor 23/02/2024
 
 
Women’s Shot Put
1 15.43 Tina MacDonald Windsor 05/03/1999
2 14.02 Irene Oeffling Toronto 11/12/1992
3 13.64 Sharon Curik Toronto 12/03/1983
4 13.50 Heather Peck Sherbrooke 10/03/1984
5 13.09 Ekua Cudjoe Toronto 17/02/2017
6 13.02 Voke Ewhrudjakpor York 31/01/2025
7 12.71 Monique Cadeau Sherbrooke 10/03/1984
7 12.71 Helen Lavric York 03/03/1989
9 12.59 Sue Yim Toronto 27/02/1998
10 11.88 Maakor Okai York 31/01/2025
 
 

 
Women’s Weight Throw
1 17.98 Phoebe Price-Roberts Winnipeg 07/03/2024
2 17.62 Ekua Cudjoe York 31/01/2015
3 17.52 Lily Spoozak Windsor 06/03/2025
4 16.94 Maakor Okai Windsor 06/03/2023
5 16.38 Tina McDonald Montreal 12/03/1999
6 15.10 Voke Ewhrudjakpor Lowell, Mass 26/01/2024
7 14.4 Nerissa Yee Saskatoon 09/03/2006
8 13.4 Beverly Young Toronto 27/01/2001
9 12.97 Victoria Oduneye Windsor 27/02/2016
10 10.96 Anthoula Bourolias Toronto 15/02/2013
 
 
Women’s Pentathlon
1 4550 Jill Ross Canyon, Texas 20/02/1982
2 3815 Carolyn Adams Akron 06/02/2016
3 3810 Danielle Delage Windsor 12/03/2015
4 3735 Rachel Jewett Edmonton 07/03/2013
5 3631 Tory Merrill Windsor 11/03/2010
6 3549 Juliana Bergin Windsor 21/03/2013
7 3501 Flo Peters Edmonton 07/03/2013
8 3346 Shelly Cook McGill 10/03/2000
9 3197 Amanda Black Brockport 08/02/2020
10 3178 Lindsay Williamson Windsor 18/02/2008