Skip To Main Content

University of Toronto Athletics

Varsity Blues Men's Track & Field Individual Records

Top indoor performances (time, athlete, location, date)
(Updated following the 2024-25 season)
 
Men's 60m
1     6.78 Logan Duley Windsor 25/01/2025
2 6.80 Phikelela Moyo Windsor 22/02/2025
3 6.83 Alex Lau Edmonton 18/01/2019
4 6.85 Brandon Tang Windsor 09/02/2024
5 6.85 Peter Christiani Toronto 05/03/1982
6 6.86 Kyle Thompson York 27/02/2015
7 6.87 Luke MacInnis Toronto 02/02/2002
7 6.87 Daniel Barbarie State College, PA 11/02/2005
9 6.89 Jake Leung Cornell 03/12/2022
9 6.89 Marc Evelyn Saskatoon 13/03/1981
9 6.89 Parker Long Edmonton 08/02/2025
 
 
Men's 300m
1 33.58 Rayshaun Franklin SPIRE 13/02/2016
2 33.72 Emmett Bravakis Winnipeg, MB 08/03/2024
3 33.76 Gregory MacNeill McGill 24/01/2015
4 33.99 Trevor DeSilva York 01/03/1986
5 34.12 Jack Berkshire SPIRE 09/02/2018
6 34.23 Mervyn Allen Toronto 01/03/1986
7 34.45 Alex Augimeri SPIRE 09/02/2018
8 34.53 Felimon Henok Windsor 07/03/2025
9 34.56 Daniel Barbarie South Bend, In 04/02/2005
10 34.59 Marc Evelyn Saskatchewan 13/03/1981
10 34.59 Paul Osland York 01/03/1986
 

 
 
Men's 600m
1 1:17.91 Paul Osland Sherbrooke 03/02/1985
2 1:18.01 Sacha Smart Ottawa 23/01/2016
3 1:18.10 Mike Birke Winnipeg 09/03/1990
4 1:18.17 Jack Berkshire Ottawa 16/02/2019
5 1:18.49 Tim Bethune Windsor 08/03/1985
6 1:18.65 Moses Aidoo SPIRE 11/02/2023
7 1:18.7 Dave Russell Toronto 22/02/1985
9 1:19.14 Marcus Nandlal Saint John, NB 31/03/2022
8 1:19.15 Mike Trnkus Winnipeg 10/03/2012
10 1:19.4 Gerald Feeney Toronto 01/03/1975
 
 
Men's 1000m
1 2:21.10 Sacha Smart Windsor 27/02/2016
2 2:23.29 Rohan Nowbotsing Saint John, NB 31/03/2022
3 2:23.43 Mike Birke Winnipeg 10/03/1990
4 2:23.86 Ben DeVito SPIRE 11/02/2017
5 2:23.99 Mike Del Monte York 26/02/2010
6 2:24.96 Samuel Myers Penn State 31/01/2025
7 2:24.98 Michael Sherar Saskatoon 15/03/1987
8 2:25.02 Jose Carvalho South Bend, IN 04/02/2005
9 2:25.17 Greg Dailey Toronto 04/02/1995
10 2:25.36 Riley Alvarez SPIRE 13/02/2016
 

 
Men's 1500m
1 3:44.9 Paul Craig Toronto 25/02/1978
2 3:45.6 Paul Williams Toronto 03/03/1979
3 3:46.86 Brendan Matthias Winnipeg 02/03/1990
4 3:47.2 Terry Goodenough Toronto 05/03/1977
5 3:48.6 Joe Sax Toronto 01/03/1975
6 3:48.7 Jamie Stafford Toronto 26/01/1986
7 3:48.9 Phil Pyatt Toronto 18/02/1975
8 3:50.05 Mike Del Monte Toronto 22/01/2010
9 3:50.48 Sacha Smart Windsor 09/01/2016
10 3:50.77 Craig Klomp Toronto 15/02/2019
 
 
Men's 3000m
1 7:54.10 Paul Williams Toronto 03/03/1979
2 8:12.59 Brendan Matthias Winnipeg 10/03/1990
3 8:13.5 Tim Phelan Winnipeg 13/03/1992
4 8:13.7 John Sharp Toronto 12/01/1974
5 8:14.4 Joe Sax Toronto 24/02/1973
6 8:18.5 Mike Dyon Toronto 12/01/1974
7 8:19.4 Brad Morley Toronto 04/02/1974
8 8:19.67 Brandon Raftis Boston, Mass 26/01/2024
9 8:20.64 Ben Shore Boston, Mass 26/01/2024
10 8:22.64 Spencer Morrison Montreal 10/03/2007
 
 

 
Men's 5000m
1 14:15.0 Paul Lockhart Toronto 15/01/1983
2 14:15.9 Steve Findlay Toronto 05/03/1977
3 14:20.2 Mike Dyon Toronto 05/03/1977
4 14:22.4 John Sharp Toronto 02/03/1974
5 14:25.0 George Cawkwell Toronto 03/03/1979
6 14:25.8 Phil St. Louis Toronto 25/02/1978
7 14:29 Brad Morely Toronto 11/02/1978
8 14:39.2 Ken Hamilton Toronto 01/03/1975
9 14:39.96 Jamie Stafford Winnipeg 12/03/1988
10 14:39.4 Joe Sax Toronto 09/02/1974
 
 
Men's 60m Hurdles
1 7.78 Gregory MacNeill York 21/02/2014
2 7.83 David Adeleye Winnipeg, MB 08/03/2024
3 7.93 Cameron Bruce Windsor 24/02/2023
4 8.02 Mark Stewart Windsor 22/02/2008
5 8.15 Collin Lewis Toronto 09/01/1993
6 8.19 Adam Exley Saint John, NB 01/04/2022
7 8.20 Anthony Kwan Windsor 09/03/2018
8 8.21 Garth Peet Saskatoon 15/03/1987
9 8.24 Daniel Chan Toronto 07/01/2012
10 8.26 James Turner York 27/02/2015
 
 
 
 
 
 
 
Men's 4x200m Relay
1 1:27.62 Alex Augimeri (21.7), Alex Lau (21.1), Jack Berkshire (22.3), Adam Paslawski (22.3) Winnipeg 09/03/2019
2 1:27.74 Gregory MacNeill, Rayshaun Franklin, Kyle Thompson, Isaiah Weathers Montreal 24/01/2015
3 1:27.84 Jack Berkshire (22.3), Alex Lau (21.8), Alex Augimeri (21.7), Charlie Sutton (22.3) Montreal 26/01/2018
4 1:28.01 Jack Berkshire (22.1) Alexander Augimeri (21.6) Emmett Bravakis (22.1) Carson Bradley (22.2) Ypsilanti, Michigan 25/01/2020
5 1:28.05 Jack Berkshire (22.2), Alex Lau (21.8), Alex Augimeri (21.7), Charlie Sutton (22.2) Windsor 08/03/2018
6 1:28.06 Rayshaun Franklin, Alexander Lau, Jack Berkshire, Charlie Sutton Edmonton 11/3/2017
7 1:28.11 Jack Berkshire (22.1), Alex Lau (22.3), Alex Augimeri (21.8), Charlie Sutton (21.7) Windsor 10/03/2018
8 1:28.22 Gregory MacNeill (21.9), Tim Aribido (22.4), Rayshaun Franklin (21.8), Isiah Weathers (22.1) Montreal 25/01/2014
9 1:28.25 Rayshaun Franklin, Alexander Lau, Jack Berkshire, Alex Augimeri New York 04/02/2017
10 1:28.32 Emmett Bravakis (21.8), Alex Augimeri (21.9), Adam Exley (22.2), Carson Bradley (22.3) York 19/03/2022


 
Men's 4x400m Relay
1 3:13.19 Rayshaun Franklin (48.6), Isiah Weathers (48.9), Gregory MacNeill (46.9), Sacha Smart (48.4) SPIRE 14/02/2015
2 3:13.39 Jack Berkshire (48.5), Charlie Sutton (48.5), Sacha Smart (48.3), Rayshaun Franklin (47.7) SPIRE 11/02/2017
3 3:14.08 Alexander Augimeri (49.3), AJ Bimm (48.4), Cade Wykes (48.5), Jack Berkshire (47.5) SPIRE 15/02/2019
4 3:14.39 Isiah Weathers (48.9), Sacha Smart (48.4), Kosta Renieris (50.3), Rayshaun Franklin (46.6) SPIRE 13/02/2016
5 3:14.79 Emmett Bravaski (49.3) Marcus Nandlal (49.1) AJ Bimm (49.4) Jack Berkshire (46.9) Ottawa 15/02/2020
6 3:14.98 Alex Augimeri (49.7), Ryan McClelland (48.8), Charlie Sutton (48.6), Jack Berkshire (47.4) SPIRE 10/02/2018
7 3:16.53 Isiah Weathers (50.2), James Turner (49.4), Sacha Smart (48.2), Mike Trnkus (48.6) SPIRE 09/02/2013
8 3:16.56 Emmett Bravakis (49.7) AJ Bimm (50.1) Carson Bradley (48.9) Jack Berkshire (47.7) Edmonton 0703/2020
9 3:17.06 Isiah Weathers (50.3), Gregory MacNeill (48.8), Sacha Smart (49.1), Rayshaun Franklin (48.7) Windsor 27/02/2016
10 3:17.10 Isiah Weathers (50.5), Sacha Smart (49.2), Gregory MacNeill (48.5), Rayshaun Franklin (48.8) York 29/02/2015
 
 
 
 
 
 
 
 
 
 
























 
Men's 4x800m Relay
1 7:32.94 Brian Taborek (1:56.13), Guy Ramphal (1:54.81), Mike Sherar (1:51.46), Mike Birke (1:50.54) Saskatoon 14/03/1987
2 7:33.95 Mike Trnkus (1:56.2), Connor Outhit (1:54.3), Ethan Davenport (1:52.5), Sacha Smart (1:50.8) Edmonton 08/03/2013
3 7:34.32 Brian Hall (1:57.3), Jim Creegan (1:54.6), Brendan Matthias (1:52.5), Mike Birke (1:49.4) Winnipeg 10/02/1990
4 7:35.54 Rob Lodwick (1:55.5), Greg Dailey (1:51.6), Kirk Dillabaugh (1:57.2), Anthony Biggar (1:51.1) Skydome 09/03/1993
5 7:35.84 Dilan Brar (1:56.1), Nick Trieu (1:54.1), Jerome Jude (1:55.0), Rohan Nowbotsing (1:50.6) York 18/03/2022
6 7:35.94 John Gardner (1:55.4), Jim Creeggan (1:54.5), Brian Hall (1:52.7), Anthony Biggar (1:53.5) York 01/03/1991
7 7:36.54 Jim Creeggan (1:55.8), Brian Hall (1:58.0), Brendan Matthias (1:54.2), Mike Birke (1:48.3) Windsor 02/03/1990
8 7:37.19 Simon Egzaw (1:58.5), Craig Klomp (1:55.7), Ben DeVito (1:53.5), Sacha Smart (1:49.6) Windsor 27/02/2016
9 7:37.56 Craig Klomp (1:56.6), Simon Egzaw (1:56.6), Ben DeVito (1:53.3), Sacha Smart (1:50.5) York 11/03/2016
10 7:37.68 Jeremy Needs (1:57.3), Paul Osland (1:53.8), Dave Russell (1:54.7), Tim Bethune (1:51.3) Windsor 08/03/1985
 
 
 
 
Men's Medley Relay
1 9:51.7 Dave Quibell (50.5), John Loaring (1:55.5), Doug McDougall (3:02.4), Dave Bailey (4:03.3) East Lansing /67
2 10:00.0 Jim Noel (1:58.3), Rob Pitter (51.5), John Mulhall (3:07.2), Paul Williams (4:03.0) Toronto 03/03/1979
3 10:02.9 Peter Walker (1:55.5), Mike Hart (52.3), John Sharp (3:04.4), Joe Sax (4:11.3) Toronto 01/03/1975
4 10:04.43 Will Lincoln, Joel Finkelstein, Jeremy Needs, Andy Zeltkalns Toronto 06/03/1981
5 10:06.0 Steve Lincoln, Rob Pitter, Craig Stevenson, Terry Goodenough Toronto 25/02/1978
6 10:08.6 Craig Stevenson, Mike Hart, Phil St. Louis, Terry Goodenough Toronto 05/03/1977
 
 
Men's High Jump
1 2.28 Alex Zaliauskas York 02/03/1991
2 2.24 Greg Joy Windsor 05/03/1983
3 2.23 Larry Helwig Edmonton 22/02/1986
4 2.20 Steve Dovaston Toronto 08/02/1981
4 2.20 Mark Dillon Toronto 22/01/2005
4 2.20 Aiden Grout Windsor 25/02/2023
7 2.18 Rob Pitter Saskatoon 14/03/1981
8 2.16 Darren Cunningham Toronto 15/02/1992
8 2.16 Jeff Caton York 14/02/1998
8 2.16 Alex Witmer Sherbrooke 10/02/2011
 
 
 
 
Men's Long Jump
1 7.72 Jim Buchanan Montreal 26/02/1977
2 7.53 Dave Steen Toronto 13/03/1982
3 7.45 Eric Che Saint John, NB 31/03/2022
4 7.38 Chris Martin Ithaca, NY 01/12/2001
5 7.36 Ryan Denman Windsor 07/02/2025
6 7.31 Kerry Munro Syracuse, NY 25/01/1987
6 7.31 Emile John Windsor 08/03/1991
8 7.28 Peter Collier Cornell 18/01/2019
9 7.26 James Turner Windsor 27/02/2016
10 7.25 Dave Binder Toronto 08/02/1981
 
 
Men's Triple Jump
1 15.98 Femi Akinduro Saskatoon 11/03/2023
2 15.91 Oral Ogilvie Edmonton 18/02/1989
3 15.45 Dave Watt Montreal 1978
3 15.45 Volker Seitz Ithaca, NY 17/02/1994
5 15.39 Steve Chung Montreal 1977
6 15.20 Chris Martin Windsor 19/01/2001
7 15.11 Kerry Munro Syracuse, NY 21/01/1986
7 15.11 Chris Long Boston, MA 31/01/1998
9 15.08 Emile John Winnipeg 10/03/1990
10 15.01 Larry Helwig Edmonton 15/03/1986
 
 
 
 
Men's Pole Vault
1 5.50 Jason Wurster York 06/02/2010
2 5.30 Ross Girvan Windsor 26/01/1985
3 5.28 Bruce Simpson Saskatoon 28/12/1972
4 5.15 Paul Just Edmonton 15/03/1986
5 5.02 Townsend Benard York 04/02/2012
6 4.95 Doug Wood Edmonton 15/03/1986
7 4.90 Doug Creighton Windsor 25/01/2008
8 4.80 Paul Carpanini Toronto 1980
9 4.75 Reid Hindley Windsor 02/03/1990
9 4.75 Alexander Lau Toronto 21/01/2017
 
 
Men's Shot Put
1 17.21 Frank Balkovec Laval 13/03/1982
2 16.92 Martino Catalano Toronto 25/02/1980
3 16.02 Adam Karakolis Windsor 14/03/2015
4 15.59 Ray Lazdins Windsor 09/03/1985
5 15.48 Darnell Girard Windsor 21/02/2014
6 15.41 Jarod Manuel Toronto 17/02/2023
7 15.26 Steve Feraday Edmonton 15/03/1986
8 15.23 Peter Ingleton Edmonton 22/02/1986
9 15.05 Frank Vreugdenhil York 14/02/2020
10 14.86 Jeff Pretli Sherbrooke 10/03/1984
 
 
 
 
Men's Weight Throw
1 18.83 Ezana Debalkew Winnipeg 08/03/2019
2 16.68 Jarod Manuel Cornell 03/12/2022
3 16.35 Kevin Kiezun Spire 15/02/2019
4 16.19 Adam Karakolis Geneva, Ohio 14/02/2015
5 15.53 Jason Okpere Toronto 17/01/2025
6 15.33 Darnell Girard York 21/02/2014
7 14.57 Frank Vreugdenhil Toronto 04/01/2020
8 14.19 Alex Schwartz Toronto 15/02/2013
9 14.18 Matt Loenhart Windsor 24/02/2023
10 13.88 Luka Stoikos Windsor 23/02/2024
 
 
Men's Heptathlon
1 5626 James Turner Windsor 27/02/2016
2 5368 Rostam Turner Edmonton 10/03/2017
3 5135 Cameron Bruce Saskatoon 10/03/2023
4 4985 Peter Collier Winnipeg 09/03/2019
5 4981 Aiden Grout Cornell 01/12/2023
6 4668 Mason McGregor Windsor 23/02/2024
7 4327 Philippe Johns York 21/02/2020
8 4003 Tyler Robertson Toronto 17/01/2025
 
 

 
Men's Pentathlon
1 4090 James Turner York 27/02/2015
2 3493 Rostam Turner York 21/02/2014
3 3113 Desmond Miller York 27/02/2009
4 3088 Ben Daly-Grafstein Windsor 21/03/2013
5 3081 Craig Burkett Windsor 22/02/2002
6 3032 Brad Rell Windsor 23/02/2001
7 2887 Patrick Persaud Montreal 24/01/2014
8 2877 Doug Creighton Ithaca, NY 14/02/2004
9 2806 Adrian Choo Windsor 22/02/2008