Skip To Main Content

University of Toronto Athletics

Women's Basketball History

The University of Toronto Varsity Blues women's basketball team has made 17 trips to the U SPORTS national championship, including a berth in the 2011 national tournament, and have won one national title, two silver medals and two bronze medals. U of T has collected the conference crown nine times, the second best in the OUA. 

Along with team accolades, Varsity Blues basketball also regularly attracts some of the top high school student-athletes both here in Ontario and across the country. Since 1985, 64 Varsity Blues have been named OUA all-stars and 18 have been named U SPORTS all-Canadians. A number of Blues players have spent time with the Canadian national team and Justine Ellison earned U SPORTS Athlete of the Year honours in 1996.

Recently retired head coach Michèle Bélanger was the Varsity Blues bench boss from 1979-2020. Her record speaks for itself - nine OUA championships, 17 U SPORTS championship appearances and five U SPORTS top-three finishes, including a national championship crown in 1986.

Varsity Blues women’s basketball is all about excellence on the court, in the classroom and in the community. 
 
Regular Season Playoffs
Season W L T Standing W L Coach Ontario Medalist Canadian Finish
2023-24 5 17 5th Central 0 0 Tamara Tatham
2022-23 4 18 5th Central 0 0 Tamara Tatham
2021-22 2 13 8th East 0 0 Tamara Tatham
2020-21 No Season - COVID-19 pandemic
2019-20 5 17 6th Central 0 0 Michele Belanger
2018-19 6 17 7th East 0 0 Michele Belanger
2017-18 11 12 6th East 0 1 Michele Belanger
2016-17 7 12 3rd East 0 1 Michele Belanger
2015-16 8 11 3rd East 0 1 Michele Belanger
2014-15 10 9 3rd East 1 1 Michele Belanger
2013-14 12 10 4th East 1 1 Michele Belanger
2012-13 10 10 3rd East 1 1 Michele Belanger
2011-12 14 8 3rd East 1 1 Michele Belanger
2010-11 18 4 1st East 5 3 Michele Belanger OUA Bronze Medalists CIS 6th
2009-10 11 11 6th East 1 1 Michele Belanger
2008-09 17 5 1st East 1 1 Michele Belanger
2007-08 18 4 1st East 2 3 Michele Belanger OUA Silver Medalists CIS Consolation Semifinalists
2006-07 12 10 4th East 1 1 Michele Belanger
2005-06 14 8 2nd East 1 1 Michele Belanger
2004-05 16 6 3rd East 0 1 Michele Belanger
2003-04 17 5 T-2 East 0 1 Michele Belanger
2002-03 10 10 5th East 0 0 Michele Belanger
2001-02 16 4 2nd East 3 2 Michele Belanger OUA Champions CIS Consolation Semifinalists
2000-01 15 5 2nd East 0 1 Michele Belanger
1999-00 16 4 2nd East 1 1 Michele Belanger
1998-99 15 5 2nd East 1 1 Michele Belanger
1997-98 17 3 2nd East 1 2 Michele Belanger
1996-97 18 2 1st East 4 2 Michele Belanger OWIAA Champions CIAU 4th
1995-96 10 2 1st East 5 1 Michele Belanger OWIAA Champions CIAU Silver Medalists
1994-95 10 2 2nd East 3 3 Michele Belanger OWIAA Silver Medalists CIAU 4th
1993-94 10 2 2nd East 5 1 Michele Belanger OWIAA Champions CIAU Silver Medalists
1992-93 10 2 2nd East 4 2 Michele Belanger OWIAA Silver Medalists CIAU 5th
1991-92 11 1 1st East 3 3 Michele Belanger OWIAA Silver Medalists CIAU 4th
1990-91 10 2 2nd East 1 2 Michele Belanger
1989-90 8 4 2nd East 2 3 Michele Belanger OWIAA Silver Medalists CIAU Consolation Semifinalists 
1988-89 10 2 1st East 5 1 Michele Belanger OWIAA Champions CIAU Bronze Medalists
1987-88 11 1 1st East 3 2 Michele Belanger OWIAA Champions CIAU Consolation Semifinalists 
1986-87 10 2 2nd East 4 2 Michele Belanger OWIAA Silver Medalists CIAU 5th
1985-86 12 0 1st East 6 0 Michele Belanger OWIAA Champions CIAU Champions
1984-85 11 1 1st East 5 1 Michele Belanger OWIAA Champions CIAU Bronze Medalists
1983-84 10 2 2nd East 3 2 Michele Belanger OWIAA Champions CIAU Consolation Semifinalists 
1982-83 9 3 3rd East 2 1 Michele Belanger OWIAA Bronze Medalists
1981-82 8 4 3rd T1 4 2 Michele Belanger OWIAA Silver Medalists CIAU 5th
1980-81 6 6 5th T1 1 1 Michele Belanger
1979-80 5 7 5th T1 0 1 Michele Belanger
1978-79 12 0 1st T2 2 1 Sharon Bradley
1977-78 4 11 4th East 0 0 Sharon Bradley
1976-77 2 13 5th East 0 0 Sharon Bradley
1975-76 2 13 7th East 0 0 Sharon Bradley
1974-75 4 6 4th East 0 1 Sharon Bradley
1973-74 4 6 4th East 0 1 Sharon Bradley
1972-73 9 1 1st East 1 1 Gwen Powell
1971-72 5 5 3rd East 2 1 Gwen Powell
1970-71 6 2 2nd Cent Gwen Powell
1969-70 Gwen Hills Powell
1968-69 Gwen Hills Ontario Champions*co
1967-68 2 3 4th Anne Hewett
1966-67 0 4 1 6th Anne Hewett
1965-66 1 2 2nd Anne Hewett
1964-65 1 2 3rd Anne Hewett
1963-64 0 2 1 2nd Anne Hewett
1962-63 1 2 3rd Anne Hewett
1961-62 2 1 2nd Anne Hewett
1960-61 1 1 1 2nd Mary Barnett
1959-60 2 1 2nd Mary Barnett
1958-59 1 1 3rd Mary Barnett
1957-58 1 1 4th Mary Barnett
1956-57 2 0 1st Mary Barnett Ontario Champions
1955-56 0 2 4th Mary Barnett
1954-55 1 1 2nd Mary Barnett
1953-54 2 0 1st Mary Barnett Ontario Champions
1952-53 2 0 1st Mary Barnett Ontario Champions
1951-52 1 1 3rd Mary Barnett
1950-51 3 0 1st Mary Barnett Ontario Champions
1949-50 2 0 1 1st Mary Barnett Ontario Champions
1948-49 3 0 1st Mary Barnett Ontario Champions
1947-48 0 2 4th Joan Davis
1946-47 2 0 1st J. Crawford-Stephenson Ontario Champions
1945-46 1 1 3rd J. Crawford-Stephenson
1940-45 WAR YEARS - NO LEAGUE PLAY
1939-40 1 1 4th B. Longley
1938-39 2 0 1st B. Longley Ontario Champions
1937-38 1 1 4th Margery Rean
1936-37 1 1 4th Dorothy Rintoul,
B. Longley
1935-36 1 1 3rd M. Thompson Wilson
1934-35 1 1 3rd Muriel Atkin
1933-34 2 0 1st Marion Forward Ontario Champions
1932-33 1 1 3rd Sally Ballard
1931-32 2 0 1st Marion Forward Ontario Champions
1930-31 2 0 1st Marion Forward Ontario Champions
1929-30 2 0 1st Marion Forward Ontario Champions
1928-29 2 0 1st Phyllis Griffiths Ontario Champions
1927-28 0 2 4th Phyllis Griffiths
1926-27 2 0 1st Hector Crighton Ontario Champions
1925-26 1 1 2nd Hector Crighton
1924-25 2 0 1st Hector Crighton Ontario Champions
1923-24 2 0 1st Arthur Smith Ontario Champions
1922-23 1 1 2nd Dr. H.D. Logan
1921-22 2 0 1st Stanley Moore Ontario Champions
1920-21 2 0 1st Stanley Moore Ontario Champions

Updated: April 2024