Skip To Main Content

University of Toronto Athletics

University of Toronto Womens (66, ) vs York Lions Womens (71, )

Box Score

York Lions Womens logo
71
vs
66
University of Toronto Womens logo
Team Score By Half
Team 1 2 3 4 Total F
Winner YORKW York Lions Womens 19 15 18 19 71
TORW University of Toronto Womens 20 13 21 12 66

York Lions Womens 71

York Lions Womens 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
09 09 Katrina Collins-Samu * 35 8-16 3-6 2-4 2-3 5 2 3 3 0 3 21
08 08 Lindsay Shotbolt * 34 6-18 1-4 7-10 5-13 18 4 2 3 4 1 20
14 14 Megan MacLeod * 27 4-14 0-0 2-4 6-1 7 3 1 1 2 0 10
23 23 Chante Clarke * 26 3-7 0-1 4-6 1-1 2 4 1 0 0 0 10
21 21 Lauren Golding * 24 1-5 0-0 0-2 4-1 5 1 0 2 0 2 2
06 06 Cyanna King 13 2-5 0-0 0-2 2-0 2 3 0 0 1 1 4
04 04 Haley Bowie 13 1-3 0-1 0-0 1-0 1 2 2 0 0 1 2
11 11 Megan Stewart 13 1-4 0-2 0-0 1-0 1 1 0 0 0 0 2
12 12 Alysha Pinck 9 0-1 0-1 0-0 0-1 1 2 1 1 0 1 0
22 22 Taylor McAlpine 6 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-8 14 0 0 4 0 0 0
Totals - 200 26-74 4-15 15-28 29-28 57 25 10 14 7 9 71
Team Summary FG 3PT FT
Total 26-74 4-15 15-28
35.1% 26.7% 53.6%
Column One Column Two Column Three

University of Toronto Womens 66

University of Toronto Womens 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Bennett, Sarah * 28 4-7 0-1 5-7 3-4 7 2 1 3 0 0 13
05 05 Atkinson, Rahshida * 26 3-14 1-4 1-2 1-3 4 4 1 2 1 0 8
08 08 Edwards, Diedre * 22 0-2 0-1 8-10 0-1 1 2 2 4 0 0 8
14 14 Piccini, Emily * 25 1-5 0-0 3-4 3-4 7 3 0 2 0 2 5
13 13 Knowles, Sara * 18 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
04 04 Parkes, Keyira 29 8-14 3-7 2-2 0-1 1 3 1 2 1 4 21
11 11 Radonjic, Nada 20 3-6 1-2 0-0 1-6 7 1 0 0 0 1 7
15 15 Curic, Josipa 15 1-1 0-0 0-1 1-1 2 2 1 0 2 0 2
10 10 Jurcau, Christine 4 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
06 06 Mahal De La Durantaye 13 0-2 0-0 0-0 0-1 1 3 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 2 0 0 0
Totals - 200 21-56 5-16 19-26 12-27 39 22 8 17 4 7 66
Team Summary FG 3PT FT
Total 21-56 5-16 19-26
37.5% 31.3% 73.1%
Column One Column Two Column Three

1st Box Score

York Lions Womens 34

York Lions Womens 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Katrina Collins-Samu 18 3-6 1-3 0-2 1-1 2 1 3 2 0 2 7
8 8 Lindsay Shotbolt 16 2-11 1-4 5-6 2-8 10 1 2 1 3 1 10
14 14 Megan MacLeod 13 4-10 0-0 0-0 4-0 4 0 0 0 1 0 8
23 23 Chante Clarke 16 2-5 0-1 1-2 0-1 1 3 1 0 0 0 5
21 21 Lauren Golding 9 0-3 0-0 0-2 3-0 3 0 0 1 0 0 0
6 6 Cyanna King 7 2-4 0-0 0-0 1-0 1 1 0 0 0 0 4
4 4 Haley Bowie 6 0-0 0-0 0-0 0-0 0 2 1 0 0 1 0
11 11 Megan Stewart 8 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 Alysha Pinck 3 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
22 22 Taylor McAlpine 4 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 3 0 0 0
Totals 100 (31.7%) 13-41 (22.2%) 2-9 (50.0%) 6-12 14-14 28 13 8 7 4 5 34
Team Total % 31.7% 22.2% 50.0%

University of Toronto Womens 33

University of Toronto Womens 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Bennett, Sarah 17 3-4 0-1 4-5 1-3 4 0 0 2 0 0 10
5 5 Atkinson, Rahshida 10 1-3 0-1 1-2 0-2 2 2 0 0 1 0 3
8 8 Edwards, Diedre 15 0-2 0-1 4-4 0-1 1 1 1 3 0 0 4
14 14 Piccini, Emily 10 0-4 0-0 2-2 1-2 3 2 0 0 0 0 2
13 13 Knowles, Sara 12 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Parkes, Keyira 15 4-6 1-3 0-0 0-1 1 1 1 0 0 2 9
11 11 Radonjic, Nada 13 2-4 1-1 0-0 1-5 6 1 0 0 0 0 5
10 10 Jurcau, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Curic, Josipa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Mahal De La Durantaye 9 0-2 0-0 0-0 0-1 1 2 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 101 (37.0%) 10-27 (28.6%) 2-7 (84.6%) 11-13 4-18 22 10 3 8 1 2 33
Team Total % 37.0% 28.6% 84.6%

2nd Box Score

York Lions Womens 37

York Lions Womens 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Katrina Collins-Samu 17 5-10 2-3 2-2 1-2 3 1 0 1 0 1 14
8 8 Lindsay Shotbolt 18 4-7 0-0 2-4 3-5 8 3 0 2 1 0 10
14 14 Megan MacLeod 14 0-4 0-0 2-4 2-1 3 3 1 1 1 0 2
23 23 Chante Clarke 10 1-2 0-0 3-4 1-0 1 1 0 0 0 0 5
21 21 Lauren Golding 15 1-2 0-0 0-0 1-1 2 1 0 1 0 2 2
6 6 Cyanna King 6 0-1 0-0 0-2 1-0 1 2 0 0 1 1 0
4 4 Haley Bowie 7 1-3 0-1 0-0 1-0 1 0 1 0 0 0 2
11 11 Megan Stewart 5 1-3 0-1 0-0 1-0 1 0 0 0 0 0 2
12 12 Alysha Pinck 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
22 22 Taylor McAlpine 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
Totals 100 (39.4%) 13-33 (33.3%) 2-6 (56.3%) 9-16 15-14 29 12 2 7 3 4 37
Team Total % 39.4% 33.3% 56.3%

University of Toronto Womens 33

University of Toronto Womens 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Bennett, Sarah 11 1-3 0-0 1-2 2-1 3 2 1 1 0 0 3
5 5 Atkinson, Rahshida 16 2-11 1-3 0-0 1-1 2 2 1 2 0 0 5
8 8 Edwards, Diedre 7 0-0 0-0 4-6 0-0 0 1 1 1 0 0 4
14 14 Piccini, Emily 15 1-1 0-0 1-2 2-2 4 1 0 2 0 2 3
13 13 Knowles, Sara 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
4 4 Parkes, Keyira 14 4-8 2-4 2-2 0-0 0 2 0 2 1 2 12
11 11 Radonjic, Nada 7 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
10 10 Jurcau, Christine 4 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
15 15 Curic, Josipa 15 1-1 0-0 0-1 1-1 2 2 1 0 2 0 2
6 6 Mahal De La Durantaye 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 99 (37.9%) 11-29 (33.3%) 3-9 (61.5%) 8-13 8-9 17 12 5 9 3 5 33
Team Total % 37.9% 33.3% 61.5%

Play Analysis

Points Off Turnovers
Team Total
York Lions Womens 0
University of Toronto Womens 0
0
0
2nd Chance Points
Team Total
York Lions Womens 0
University of Toronto Womens 0
0
0
Bench Points
Team Total
York Lions Womens 0
University of Toronto Womens 0
0
0
Lead Gained By
Team Total
York Lions Womens 0
University of Toronto Womens 0
0
0
Points in Paint
Team Total
York Lions Womens 0
University of Toronto Womens 0
0
0
Fast Break Points
Team Total
York Lions Womens 0
University of Toronto Womens 0
0
0
Score Tied By
Team Total
York Lions Womens 0
University of Toronto Womens 0
0
0