Skip To Main Content

University of Toronto Athletics

Toronto -VS- UOIT

Box Score

Toronto logo
3
vs
UOIT logo
4

Toronto
-VS-
UOIT

Team Score By Period
Team 1 2 3 F Total
Toronto 1 2 0 0 0 3
Winner UOIT 0 2 1 1 0 4
TOR
Day, Taylor (1); Straatman, Lauren (1); Scheffel, Jacqueline (1)
UOIT
Kassidy Nauboris (1); Rachel Budden (1); Nicole Gorda (1); TEAM (1)
Date:
2/20/2016
Start:
Time:
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TOR UOIT
1st - 13:44 TOR 1st 13:44 Jacqueline Scheffel Jessica Robichaud, Kiyono Cox 1 0
2nd - 2:57 UOIT 2nd 2:57 Nicole Gorda Chelsea Ball 1 1
2nd - 15:43 TOR 2nd 15:43 Taylor Day Sonja Weidenfelder, Cristine Chao 2 1
2nd - 17:03 UOIT 2nd 17:03 Kassidy Nauboris Unassisted 2 2
2nd - 19:37 TOR 2nd 19:37 Lauren Straatman Jessica Robichaud, Meagan O'Brien 3 2
3rd - 19:10 UOIT 3rd 19:10 Rachel Budden Samantha Forchielli 3 3
3 4

Power Play Summary

TOR - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Toronto 3

Toronto 3
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
3 3Roache, Kassie 0 0 0 0 0 0 0 0 - - 0
4 4Garnham, Autumn 0 0 0 0 0 0 0 0 - - 0
5 5Bourgeois, Rebecca 0 0 0 0 0 0 0 0 - - 0
6 6Maikawa, Caitlin 0 0 0 0 0 0 0 0 - - 0
9 9Weidenfelder, Sonja 0 1 0 0 0 0 0 0 - - 0
10 10Riseley, Kristi 0 0 0 0 0 0 0 0 - - 0
12 12Looije, April 0 0 0 0 0 0 0 0 - - 0
13 13Day, Taylor 1 0 0 0 0 0 0 0 - - 0
14 14Straatman, Lauren 1 0 0 0 0 0 0 0 - - 0
15 15Robichaud, Jessica 0 2 0 0 0 0 0 0 - - 0
17 17Clarke, Cara 0 0 0 0 0 0 0 0 - - 0
18 18Scheffel, Jacqueline 1 0 0 0 0 0 0 0 - - 0
19 19O'Brien, Meagan 0 1 0 0 0 0 0 0 - - 0
22 22Bowering, Becki 0 0 0 0 0 0 0 0 - - 0
25 25Bianchi, Alessandra 0 0 0 0 0 0 0 0 - - 0
26 26Chao, Cristine 0 1 0 0 0 0 0 0 - - 0
27 27Kneller, Kennedy 0 0 0 0 0 0 0 0 - - 0
28 28Cox, Kiyono 0 1 0 0 0 0 0 0 - - 0
35 35Teekasingh, Katey 0 0 0 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0 0 0 0-0 0-0 0

UOIT 4

UOIT 4
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
3 3Natasha Tymcio 0 0 0 0 0 0 0 0 - - 0
4 4Laura Marchese 0 0 0 0 0 0 0 0 - - 0
7 7Kassidy Nauboris 1 0 0 0 0 0 0 0 - - 0
9 9Sarah Biesenthal 0 0 0 0 0 0 0 0 - - 0
10 10Zoe Battie 0 0 0 0 0 0 0 0 - - 0
11 11Nicole LoPresti 0 0 0 0 0 0 0 0 - - 0
12 12Mariah Wilson 0 0 0 0 0 0 0 0 - - 0
13 13Samantha Forchielli 0 1 0 0 0 0 0 0 - - 0
15 15Shalyn Pavlisko 0 0 0 0 0 0 0 0 - - 0
16 16Mikaeli Cavell 0 0 0 0 0 0 0 0 - - 0
17 17Rachel Budden 1 0 0 0 0 0 0 0 - - 0
18 18Chelsea Ball 0 1 0 0 0 0 0 0 - - 0
19 19Nicole Gorda 1 0 0 0 0 0 0 0 - - 0
21 21Jennifer Sisson 0 0 0 0 0 0 0 0 - - 0
22 22Shanelle Doucette 0 0 0 0 0 0 0 0 - - 0
23 23Jenna Carter 0 0 0 0 0 0 0 0 - - 0
28 28Teresa Horner 0 0 0 0 0 0 0 0 - - 0
30 30Tori Campbell 0 0 0 0 0 0 0 0 - - 0
55 55Victoria MacKenzie 0 0 0 0 0 0 0 0 - - 0
TM TMTEAM 1 0 0 0 0 0 0 0 - - 0
Totals 4 2 0 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Toronto - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
35 35Teekasingh, Katey L 70:00 3 0 9 4 5 22 22
TM TMTEAM 0:00 0 0 0 0 0 0 0
Totals 3 0 9 4 5 22 22
UOIT - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
30 30Tori Campbell W 69:41 3 0 4 14 8 32 32
Totals 3 0 4 14 8 32 32

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
TOR - Play Description TOR Score Scoring Team Logo UOIT Score UOIT - Play Description
[13:44] GOAL by TOR Jacqueline Scheffel (FIRST GOAL), Assist by Jessica Robichaud and Kiyono Cox, On ice for TOR: , On ice for UOIT: , goal number 5 for season. 1 Toronto 0

Period #2 Plays

Period #2 Plays
TOR - Play Description TOR Score Scoring Team Logo UOIT Score UOIT - Play Description
1 UOIT 1 [02:57] GOAL by UOIT Nicole Gorda, Assist by Chelsea Ball, On ice for UOIT: , On ice for TOR: , goal number 6 for season.
[15:43] GOAL by TOR Taylor Day, Assist by Sonja Weidenfelder and Cristine Chao, On ice for TOR: , On ice for UOIT: , goal number 15 for season. 2 Toronto 1
2 UOIT 2 [17:03] GOAL by UOIT Kassidy Nauboris, On ice for UOIT: , On ice for TOR: , goal number 7 for season.
[19:37] GOAL by TOR Lauren Straatman, Assist by Jessica Robichaud and Meagan O'Brien, On ice for TOR: , On ice for UOIT: , goal number 4 for season. 3 Toronto 2

Period #3 Plays

Period #3 Plays
TOR - Play Description TOR Score Scoring Team Logo UOIT Score UOIT - Play Description
3 UOIT 3 [19:10] GOAL by UOIT Rachel Budden, Assist by Samantha Forchielli, On ice for UOIT: , On ice for TOR: , goal number 1 for season.