Skip To Main Content

University of Toronto Athletics

Lakehead -VS- Toronto

Box Score

Lakehead logo
3
vs
Toronto logo
4

Lakehead
-VS-
Toronto

Team Score By Period
Team F Total
Lakehead 0 1 2 3
Winner Toronto 2 0 2 4
LAKE
Jay Gilbert (1); Cody Alcock (1); Kelin Ainsworth (1)
TOR
Jackson, Corey (1); Finch, Christian (1); Marsh, Patrick (1); Brown, Jeff (1)
Date:
1/23/2015
Start:
7:30PM
Time:
2:05
Attendance:
100
Location:
Toronto
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LAKE TOR
1st - 3:43 TOR 1st 3:43 Corey Jackson Michael Markovic, Dean Klomp 0 1
1st - 19:25 TOR 1st 19:25 Jeff Brown Tyler Liukkonen 0 2
2nd - 17:44 LAKE 2nd 17:44 Jay Gilbert Ryan Magill, David Quesnele 1 2
3rd - 6:24 TOR 3rd 6:24 Patrick Marsh Russell Turner, Christian Finch 1 3
3rd - 9:48 LAKE 3rd 9:48 Cody Alcock Mike Quesnele, Jake Carrick 2 3
3rd - 13:30 LAKE (PP) 3rd 13:30 Kelin Ainsworth Cody Alcock, Justin Sefton 3 3
3rd - 13:45 TOR 3rd 13:45 Christian Finch Patrick Marsh, Corey Jackson 3 4
3 4

Power Play Summary

LAKE - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LAKE 2nd Jake Carrick 02:00 CHECKING FROM BEHIND MINOR 12:48 PP
LAKE 2nd Jake Carrick 10:00 10-MINUTE MISCONDUCT MISCONDUCT 14:48
TOR 2nd Tyler Liukkonen 02:00 HOOKING MINOR 14:05 PP
LAKE 3rd Andrew Tessier 02:00 UNSPORTSMANLIKE CND. MINOR 5:43
TOR 3rd Michael Markovic 02:00 UNSPORTSMANLIKE CND. MINOR 5:43
LAKE 3rd Brennan Dubchack 02:00 ROUGHING MINOR 11:52
LAKE 3rd Mike Quesnele 02:00 ROUGHING MINOR 11:52
LAKE 3rd Mike Quesnele 10:00 10-MINUTE MISCONDUCT MISCONDUCT 11:52
TOR 3rd Kevin Deagle 02:00 ROUGHING MINOR 11:52
TOR 3rd Paul Van De Velde 02:00 BUTT ENDING MINOR 11:52
TOR 3rd Paul Van De Velde 02:00 BUTT ENDING MINOR 11:52 PP
TOR 3rd Paul Van De Velde 10:00 10-MINUTE MISCONDUCT MISCONDUCT 11:52
LAKE 3rd Mitch Fillman 02:00 UNSPORTSMANLIKE CND. MINOR 13:10
TOR 3rd Dylan Heide 02:00 UNSPORTSMANLIKE CND. MINOR 13:10

Individual Statistics

Lakehead 3

Lakehead 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Luke Maw 0 0 0 0 0 - - 0
3 3Justin Sefton 0 1 0 0 0 - - 0
4 4Jay Gilbert 1 0 0 0 0 - - 0
5 5Andrew Tessier 0 0 0 0 0 - 1-2 0
8 8Mike Quesnele 0 1 0 0 0 - 2-12 0
11 11Cody Alcock 1 1 0 0 0 - - 0
12 12Nathan Cull 0 0 0 0 0 - - 0
13 13Jake Wright 0 0 0 0 0 - - 0
15 15Ryan Magill 0 1 0 0 0 - - 0
18 18David Quesnele 0 1 0 0 0 - - 0
20 20Mitch Fillman 0 0 0 0 0 - 1-2 0
22 22Brennan Dubchack 0 0 0 0 0 - 1-2 0
23 23E.J. Faust 0 0 0 0 0 - - 0
24 24Kelin Ainsworth 1 0 0 0 0 - - 0
25 25Mike Hammond 0 0 0 0 0 - - 0
31 31Jeff Bosch 0 0 0 0 0 - - 0
57 57Carson Dubchak 0 0 0 0 0 - - 0
61 61Keith Grondin 0 0 0 0 0 - - 0
71 71Jake Carrick 0 1 0 0 0 - 2-12 0
Totals 3 6 0 0 0 0-0 7-30 0

Toronto 4

Toronto 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Bernier, Cameron 0 0 0 0 0 - - 0
4 4Yolevski, Marcus 0 0 0 0 0 - - 0
6 6Jackson, Corey 1 1 0 0 0 - - 0
11 11Knight, Casey 0 0 0 0 0 - - 0
12 12Valente, Ernesto 0 0 0 0 0 - - 0
13 13Finch, Christian 1 1 0 0 0 - - 0
14 14Marsh, Patrick 1 1 0 0 0 - - 0
15 15Klomp, Dean 0 1 0 0 0 - - 0
16 16Van De Velde, Paul 0 0 0 0 0 - 3-14 0
17 17Doyle, Andrew 0 0 0 0 0 - - 0
18 18Liukkonen, Tyler 0 1 0 0 0 - 1-2 0
19 19Brown, Jeff 1 0 0 0 0 - - 0
21 21Werbowski, Lane 0 0 0 0 0 - - 0
22 22Markovic, Michael 0 1 0 0 0 - 1-2 0
23 23Turner, Russell 0 1 0 0 0 - - 0
24 24Heide, Dylan 0 0 0 0 0 - 1-2 0
26 26Connell, Charlie 0 0 0 0 0 - - 0
28 28Deagle, Kevin 0 0 0 0 0 - 1-2 0
29 29Willows, Brett 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 7-22 0

Goalkeeping Statistics

Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jeff Bosch L 59:02 4 0 28 28
Totals 4 0 28 28
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Willows, Brett W 60:00 3 0 38 38
Totals 3 0 38 38

Faceoff Statistics