Skip To Main Content

University of Toronto Athletics

Toronto -VS- Lakehead

Box Score

Toronto logo
1
vs
Lakehead logo
3

Toronto
-VS-
Lakehead

Team Score By Period
Team F Total
Toronto 1 0 0 1
Winner Lakehead 2 0 1 3
TOR
von Engelbrechten, Tyler (1)
LAKE
Andrew Wilkins (1); Mitch Fillman (1); Carson Dubchak (1)
Date:
1/3/2014
Start:
7:35PM
Time:
2:11
Attendance:
2100
Location:
Lakehead
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TOR LAKE
1st - 11:52 LAKE 1st 11:52 Andrew Wilkins Chris De La Lande 0 1
1st - 13:02 LAKE 1st 13:02 Mitch Fillman Keith Grondin, Mike Quesnele 0 2
1st - 19:26 TOR 1st 19:26 Tyler von Engelbrechten Dylan Heide, Michael Markovic 1 2
3rd - 19:32 LAKE (EN) 3rd 19:32 Carson Dubchak Unassisted 1 3
1 3

Power Play Summary

TOR - Power Plays
No statistics available.
LAKE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TOR 2nd Michael Markovic 02:00 HOLDING MINOR 0:45 PP
TOR 2nd Russell Turner 02:00 SLASHING MINOR 5:40
LAKE 2nd Nathan Bruyere 02:00 HIGH STICKING MINOR 5:40
LAKE 2nd Nathan Bruyere 02:00 CROSS CHECKING MINOR 5:40 PP
LAKE 2nd Cody Alcock 02:00 TRIPPING MINOR 17:57 PP
LAKE 3rd Andrew Wilkins 02:00 SLASHING MINOR 7:41 PP

Individual Statistics

Toronto 1

Toronto 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Turcotte, Tyler 0 0 0 0 0 - - 0
3 3Bernier, Cameron 0 0 0 0 0 - - 0
4 4Yolevski, Marcus 0 0 0 0 0 - - 0
5 5Oakley, Mathew 0 0 0 0 0 - - 0
9 9Boddy, Blake 0 0 0 0 0 - - 0
11 11Knight, Casey 0 0 0 0 0 - - 0
12 12Valente, Ernesto 0 0 0 0 0 - - 0
15 15Klomp, Dean 0 0 0 0 0 - - 0
16 16Van De Velde, Paul 0 0 0 0 0 - - 0
17 17Doyle, Andrew 0 0 0 0 0 - - 0
18 18Liukkonen, Tyler 0 0 0 0 0 - - 0
19 19Brown, Jeff 0 0 0 0 0 - - 0
21 21Werbowski, Lane 0 0 0 0 0 - - 0
22 22Markovic, Michael 0 1 0 0 0 - 1-2 0
23 23Turner, Russell 0 0 0 0 0 - 1-2 0
24 24Heide, Dylan 0 1 0 0 0 - - 0
25 25von Engelbrechten, Tyler 1 0 0 0 0 - - 0
27 27Cleverley, Connor 0 0 0 0 0 - - 0
29 29Willows, Brett 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 2-4 0

Lakehead 3

Lakehead 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Luke Maw 0 0 0 0 0 - - 0
4 4Jay Gilbert 0 0 0 0 0 - - 0
8 8Mike Quesnele 0 1 0 0 0 - - 0
10 10Andrew Wilkins 1 0 0 0 0 - 1-2 0
11 11Cody Alcock 0 0 0 0 0 - 1-2 0
13 13Adam Restoule 0 0 0 0 0 - - 0
15 15Ryan Magill 0 0 0 0 0 - - 0
17 17Nathan Bruyere 0 0 0 0 0 - 2-4 0
20 20Mitch Fillman 1 0 0 0 0 - - 0
21 21Paul Thompson 0 0 0 0 0 - - 0
22 22Chris De La Lande 0 1 0 0 0 - - 0
24 24Kelin Ainsworth 0 0 0 0 0 - - 0
25 25Mike Hammond 0 0 0 0 0 - - 0
26 26Matt Kaarela 0 0 0 0 0 - - 0
28 28Brennan Menard 0 0 0 0 0 - - 0
31 31Jeff Bosch 0 0 0 0 0 - - 0
57 57Carson Dubchak 1 0 0 0 0 - - 0
61 61Keith Grondin 0 1 0 0 0 - - 0
71 71Jake Carrick 0 0 0 0 0 - - 0
Totals 3 3 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Willows, Brett L 58:47 2 0 24 24
Totals 2 0 24 24
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jeff Bosch W 60:00 1 0 25 25
Totals 1 0 25 25

Faceoff Statistics