Skip To Main Content

University of Toronto Athletics

Carleton -VS- Toronto

Box Score

Carleton logo
2
vs
Toronto logo
3

Carleton
-VS-
Toronto

Team Score By Period
Team F Total
Carleton 0 2 0 0 2
Winner Toronto 1 1 0 1 3
CARL
Damian Cross (1); Tim Billingsley (1)
TOR
Doyle, Andrew (2); Werbowski, Lane (1)
Date:
11/15/2013
Start:
7:30PM
Time:
2:12
Attendance:
100
Location:
Toronto
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CARL TOR
1st - 0:32 TOR 1st 0:32 Andrew Doyle Tyler von Engelbrechten, Garrett Sheehan 0 1
2nd - 0:12 TOR 2nd 0:12 Andrew Doyle Tyler von Engelbrechten, Michael Markovic 0 2
2nd - 3:13 CARL 2nd 3:13 Damian Cross Joe Pleckaitis, Mitch Zion 1 2
2nd - 19:41 CARL 2nd 19:41 Tim Billingsley Damian Cross, Mitch Zion 2 2
OT - 1:22 TOR OT 1:22 Lane Werbowski Blake Boddy 2 3
2 3

Power Play Summary

CARL - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CARL 2nd Damian Cross 02:00 INTER. ON GOALTENDER MINOR 11:38 PP
CARL 3rd Nick Duhn 02:00 UNSPORTSMANLIKE CND. MINOR 3:09
TOR 3rd Paul Van De Velde 02:00 UNSPORTSMANLIKE CND. MINOR 3:09
CARL 3rd Mitch Zion 02:00 TRIPPING MINOR 11:48 PP
CARL 3rd Linden Bahm 02:00 ROUGHING MINOR 18:06
TOR 3rd Casey Knight 02:00 ROUGHING MINOR 18:06

Individual Statistics

Carleton 2

Carleton 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Patrick Harrison 0 0 0 0 0 - - 0
7 7Jordan Deagle 0 0 0 0 0 - - 0
10 10Corey Durocher 0 0 0 0 0 - - 0
11 11Tyler Taylor 0 0 0 0 0 - - 0
12 12Mitch Porowski 0 0 0 0 0 - - 0
13 13Damian Cross 1 1 0 0 0 - 1-2 0
14 14Linden Bahm 0 0 0 0 0 - 1-2 0
18 18Nick Duhn 0 0 0 0 0 - 1-2 0
19 19Joey West 0 0 0 0 0 - - 0
20 20Joe Pleckaitis 0 1 0 0 0 - - 0
21 21Jeff Hayes 0 0 0 0 0 - - 0
22 22Jake Cardwell 0 0 0 0 0 - - 0
23 23Ryan MacLean 0 0 0 0 0 - - 0
24 24Matthew Stanisz 0 0 0 0 0 - - 0
25 25Tim Billingsley 1 0 0 0 0 - - 0
26 26Mitch Zion 0 2 0 0 0 - 1-2 0
27 27Michael McNamee 0 0 0 0 0 - - 0
28 28Chet Binning 0 0 0 0 0 - - 0
31 31Ryan Dube 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

Toronto 3

Toronto 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Turcotte, Tyler 0 0 0 0 0 - - 0
3 3Bernier, Cameron 0 0 0 0 0 - - 0
4 4Yolevski, Marcus 0 0 0 0 0 - - 0
5 5Oakley, Mathew 0 0 0 0 0 - - 0
9 9Boddy, Blake 0 1 0 0 0 - - 0
11 11Knight, Casey 0 0 0 0 0 - 1-2 0
12 12Valente, Ernesto 0 0 0 0 0 - - 0
15 15Klomp, Dean 0 0 0 0 0 - - 0
16 16Van De Velde, Paul 0 0 0 0 0 - 1-2 0
17 17Doyle, Andrew 2 0 0 0 0 - - 0
18 18Liukkonen, Tyler 0 0 0 0 0 - - 0
19 19Brown, Jeff 0 0 0 0 0 - - 0
21 21Werbowski, Lane 1 0 0 0 0 - - 0
22 22Markovic, Michael 0 1 0 0 0 - - 0
23 23Turner, Russell 0 0 0 0 0 - - 0
24 24Heide, Dylan 0 0 0 0 0 - - 0
25 25von Engelbrechten, Tyler 0 2 0 0 0 - - 0
27 27Cleverley, Connor 0 0 0 0 0 - - 0
35 35Sheehan, Garrett 0 1 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Ryan Dube L 61:22 3 0 16 16
Totals 3 0 16 16
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Sheehan, Garrett W 61:22 2 0 36 36
Totals 2 0 36 36

Faceoff Statistics