Skip To Main Content

University of Toronto Athletics

Western -VS- Toronto

Box Score

Western logo
3
vs
Toronto logo
5

Western
-VS-
Toronto

Team Score By Period
Team F Total
Western 3 0 0 3
Winner Toronto 2 2 1 5
WES
Zach Harnden (1); Luke Karaim (1); Daniel Erlich (1)
TOR
Van De Velde, Paul (2); Doyle, Andrew (1); Turner, Russell (1); von Engelbrechten, Tyler (1)
Date:
10/18/2013
Start:
7:30PM
Time:
2:15
Location:
Toronto
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES TOR
1st - 3:28 TOR (PP) 1st 3:28 Paul Van De Velde Lane Werbowski, Dylan Heide 0 1
1st - 3:29 WES 1st 3:29 Luke Karaim David Corrente 1 1
1st - 6:03 TOR 1st 6:03 Andrew Doyle Tyler von Engelbrechten, Michael Markovic 1 2
1st - 8:29 WES 1st 8:29 Daniel Erlich Matt Clarke, Shaun Furlong 2 2
1st - 9:21 WES (PP) 1st 9:21 Zach Harnden Matt Clarke, Daniel Erlich 3 2
2nd - 5:45 TOR 2nd 5:45 Russell Turner Tyler Turcotte, Cameron Bernier 3 3
2nd - 14:56 TOR 2nd 14:56 Paul Van De Velde Dylan Heide 3 4
3rd - 19:27 TOR (EN) 3rd 19:27 Tyler von Engelbrechten Michael Markovic 3 5
3 5

Power Play Summary

WES - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Matt Clarke 02:00 SLASHING MINOR 1:15 PP
WES 1st Steven Reese 02:00 HIGH STICKING MINOR 2:28 PP
TOR 1st Cameron Bernier 02:00 INTERFERENCE MINOR 9:08 PP
TOR 1st Blake Boddy 02:00 SLASHING MINOR 10:18 PP
WES 1st Colin MacDonald 02:00 BOARDING MINOR 18:17 PP
TOR 2nd Russell Turner 02:00 TRIPPING MINOR 3:24 PP
TOR 2nd Lane Werbowski 02:00 HOLDING MINOR 6:35 PP
WES 2nd Shaun Furlong 02:00 HOOKING MINOR 16:09 PP
TOR 3rd Blake Boddy 02:00 TRIPPING MINOR 0:31 PP
WES 3rd Daniel Erlich 02:00 BENCH MINOR MINOR 6:43 PP
TOR 3rd Connor Cleverley 02:00 CHECKING FROM BEHIND MINOR 10:20 PP
TOR 3rd Connor Cleverley 10:00 10-MINUTE MISCONDUCT MISCONDUCT 10:20
WES 3rd Julian Cimadamore 02:00 INTERFERENCE MINOR 13:22 PP

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
3 3Colin MacDonald 0 0 0 0 0 - 1-2 0
7 7Alex Micallef 0 0 0 0 0 - - 0
9 9Ryan Kirk 0 0 0 0 0 - - 0
11 11Steven Reese 0 0 0 0 0 - 1-2 0
12 12Noah Schwartz 0 0 0 0 0 - - 0
13 13Mike Whaley 0 0 0 0 0 - - 0
15 15David Corrente 0 1 0 0 0 - - 0
17 17Adam Stoykewych 0 0 0 0 0 - - 0
21 21Shaun Furlong 0 1 0 0 0 - 1-2 0
25 25Julian Cimadamore 0 0 0 0 0 - 1-2 0
44 44Matt Paltridge 0 0 0 0 0 - - 0
51 51Matt Clarke 0 2 0 0 0 - 1-2 0
52 52Stephen Gaskin 0 0 0 0 0 - - 0
71 71Zach Harnden 1 0 0 0 0 - - 0
73 73Kyle De Coste 0 0 0 0 0 - - 0
77 77Matt Herskovitz 0 0 0 0 0 - - 0
79 79Luke Karaim 1 0 0 0 0 - - 0
92 92Daniel Erlich 1 1 0 0 0 - 1-2 0
99 99WESTERN TEAM 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 6-12 0

Toronto 5

Toronto 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Turcotte, Tyler 0 1 0 0 0 - - 0
3 3Bernier, Cameron 0 1 0 0 0 - 1-2 0
4 4Yolevski, Marcus 0 0 0 0 0 - - 0
9 9Boddy, Blake 0 0 0 0 0 - 2-4 0
11 11Knight, Casey 0 0 0 0 0 - - 0
12 12Valente, Ernesto 0 0 0 0 0 - - 0
15 15Klomp, Dean 0 0 0 0 0 - - 0
16 16Van De Velde, Paul 2 0 0 0 0 - - 0
17 17Doyle, Andrew 1 0 0 0 0 - - 0
18 18Liukkonen, Tyler 0 0 0 0 0 - - 0
19 19Brown, Jeff 0 0 0 0 0 - - 0
21 21Werbowski, Lane 0 1 0 0 0 - 1-2 0
22 22Markovic, Michael 0 2 0 0 0 - - 0
23 23Turner, Russell 1 0 0 0 0 - 1-2 0
24 24Heide, Dylan 0 2 0 0 0 - - 0
25 25von Engelbrechten, Tyler 1 1 0 0 0 - - 0
26 26Connell, Charlie 0 0 0 0 0 - - 0
27 27Cleverley, Connor 0 0 0 0 0 - 2-12 0
35 35Sheehan, Garrett 0 0 0 0 0 - - 0
Totals 5 8 0 0 0 0-0 7-22 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice L 59:51 4 0 33 33
99 99WESTERN TEAM 0:09 0 0 0 0
Totals 4 0 33 33
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Sheehan, Garrett W 60:00 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics