Skip To Main Content

University of Toronto Athletics

Ottawa -VS- Toronto

Box Score

Ottawa logo
3
vs
Toronto logo
2

Ottawa
-VS-
Toronto

Team Score By Period
Team F Total
Winner Ottawa 1 0 1 0 1 3
Toronto 0 0 2 0 0 2
OTT
Matthieu Tanguay-Theriault (2); Craig Moore (1)
TOR
Halloran, Tim (1); Werbowski, Lane (1)
Date:
2/13/2013
Start:
7:30PM
Time:
2:50
Attendance:
150
Location:
Toronto
VIEW
Match History vs Ottawa

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By OTT TOR
1st - 14:21 OTT (PP) 1st 14:21 Matthieu Tanguay-Theriault Dominic Jalbert, Guillaume Donovan 1 0
3rd - 12:38 TOR 3rd 12:38 Tim Halloran Robert Kay 1 1
3rd - 18:50 OTT 3rd 18:50 Craig Moore Matt White 2 1
3rd - 19:36 TOR 3rd 19:36 Lane Werbowski Jeff Brown 2 2
OT - 4:57 OTT OT 4:57 Matthieu Tanguay-Theriault Unassisted 3 2
3 2

Power Play Summary

OTT - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
OTT 1st Jean-Bernard Voyer 02:00 HOOKING MINOR 4:38 PP
TOR 1st Cassidy Preston 02:00 SLASHING MINOR 13:11 PP
TOR 1st Jeff Brown 02:00 ELBOWING MINOR 14:58 PP
OTT OT Matthieu Tanguay-Theriault 02:00 SLASHING MINOR 2:50 PP

Individual Statistics

Ottawa 3

Ottawa 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mathieu Leduc 0 0 0 0 0 - - 0
6 6Darren Miller 0 0 0 0 0 - - 0
7 7Matthieu Tanguay-Theriault 2 0 0 0 0 - 1-2 0
9 9Mathieu Ouellette 0 0 0 0 0 - - 0
10 10Patrick Burns 0 0 0 0 0 - - 0
14 14Stephen Blunden 0 0 0 0 0 - - 0
15 15Jean-Bernard Voyer 0 0 0 0 0 - 1-2 0
17 17Guillaume Donovan 0 1 0 0 0 - - 0
21 21Paul Forster 0 0 0 0 0 - - 0
23 23Jean-Sebastien Fournier 0 0 0 0 0 - - 0
24 24Trevor Layton 0 0 0 0 0 - - 0
30 30Russell Abbott 0 0 0 0 0 - - 0
44 44Craig Moore 1 0 0 0 0 - - 0
71 71Dominic Jalbert 0 1 0 0 0 - - 0
88 88Matt White 0 1 0 0 0 - - 0
89 89Nicolas Larocque-Marcoux 0 0 0 0 0 - - 0
90 90Luc-Olivier Blain 0 0 0 0 0 - - 0
91 91Alexandre Touchette 0 0 0 0 0 - - 0
94 94David Foucher 0 0 0 0 0 - - 0
Totals 3 3 0 0 0 0-0 2-4 0

Toronto 2

Toronto 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Bernier, Cameron 0 0 0 0 0 - - 0
4 4Yolevski, Marcus 0 0 0 0 0 - - 0
7 7Halloran, Tim 1 0 0 0 0 - - 0
9 9Boddy, Blake 0 0 0 0 0 - - 0
10 10Preston, Cassidy 0 0 0 0 0 - 1-2 0
11 11Walters, Matt 0 0 0 0 0 - - 0
14 14Ventura, Kyle 0 0 0 0 0 - - 0
16 16Van De Velde, Paul 0 0 0 0 0 - - 0
17 17Doyle, Andrew 0 0 0 0 0 - - 0
18 18Liukkonen, Tyler 0 0 0 0 0 - - 0
19 19Brown, Jeff 0 1 0 0 0 - 1-2 0
20 20Kay, Robert 0 1 0 0 0 - - 0
21 21Werbowski, Lane 1 0 0 0 0 - - 0
22 22Markovic, Michael 0 0 0 0 0 - - 0
24 24Heide, Dylan 0 0 0 0 0 - - 0
25 25von Engelbrechten, Tyler 0 0 0 0 0 - - 0
27 27Waldvogel, Tanner 0 0 0 0 0 - - 0
28 28Deagle, Kevin 0 0 0 0 0 - - 0
29 29Willows, Brett 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Ottawa - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Russell Abbott W 74:57 2 0 39 39
Totals 2 0 39 39
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Willows, Brett L 74:30 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics