Skip To Main Content

University of Toronto Athletics

Toronto -VS- Ryerson

Box Score

Toronto logo
1
vs
Ryerson logo
3

Toronto
-VS-
Ryerson

Team Score By Period
Team F Total
Toronto 1 0 0 1
Winner Ryerson 0 1 2 3
TOR
Van De Velde, Paul (1)
RYE
Robert Visca (1); Jason Kelly (1); Mark Corbett (1)
Date:
1/23/2013
Start:
7:30PM
Time:
2:24
Attendance:
1131
Location:
Ryerson
VIEW
Match History vs Ryerson

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TOR RYE
1st - 12:32 TOR 1st 12:32 Paul Van De Velde Kyle Ventura 1 0
2nd - 13:29 RYE 2nd 13:29 Jason Kelly Michael Fine 1 1
3rd - 8:01 RYE 3rd 8:01 Mark Corbett Robert Visca, Jamie Wise 1 2
3rd - 19:56 RYE (EN) 3rd 19:56 Robert Visca Brian Birkhoff 1 3
1 3

Power Play Summary

TOR - Power Plays
No statistics available.
RYE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TOR 1st Cassidy Preston 02:00 INTER. ON GOALTENDER MINOR 8:34 PP
RYE 1st Greg Payne 02:00 CROSS CHECKING MINOR 13:52 PP
TOR 1st Cassidy Preston 02:00 ELBOWING MINOR 19:58
RYE 1st David Searle 02:00 ROUGHING MINOR 19:58
RYE 1st David Searle 02:00 ROUGHING MINOR 1:58 PP
RYE 1st David Searle 10:00 10-MINUTE MISCONDUCT MISCONDUCT 3:58
RYE 2nd Robert Visca 02:00 HOLDING MINOR 16:00 PP
TOR 2nd Tim Halloran 02:00 SLASHING MINOR 17:07 PP

Individual Statistics

Toronto 1

Toronto 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Bernier, Cameron 0 0 0 0 0 - - 0
4 4Yolevski, Marcus 0 0 0 0 0 - - 0
7 7Halloran, Tim 0 0 0 0 0 - 1-2 0
9 9Boddy, Blake 0 0 0 0 0 - - 0
10 10Preston, Cassidy 0 0 0 0 0 - 2-4 0
11 11Walters, Matt 0 0 0 0 0 - - 0
14 14Ventura, Kyle 0 1 0 0 0 - - 0
16 16Van De Velde, Paul 1 0 0 0 0 - - 0
17 17Doyle, Andrew 0 0 0 0 0 - - 0
18 18Liukkonen, Tyler 0 0 0 0 0 - - 0
19 19Brown, Jeff 0 0 0 0 0 - - 0
21 21Werbowski, Lane 0 0 0 0 0 - - 0
22 22Markovic, Michael 0 0 0 0 0 - - 0
23 23McDonald, Charlie 0 0 0 0 0 - - 0
24 24Heide, Dylan 0 0 0 0 0 - - 0
25 25von Engelbrechten, Tyler 0 0 0 0 0 - - 0
27 27Waldvogel, Tanner 0 0 0 0 0 - - 0
28 28Deagle, Kevin 0 0 0 0 0 - - 0
29 29Willows, Brett 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 3-6 0

Ryerson 3

Ryerson 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2David Searle 0 0 0 0 0 - 3-14 0
4 4Frank Carbonaro 0 0 0 0 0 - - 0
10 10Dan Lombardi 0 0 0 0 0 - - 0
12 12David Lansdowne 0 0 0 0 0 - - 0
13 13Victor Terreri 0 0 0 0 0 - - 0
15 15Steve Taylor 0 0 0 0 0 - - 0
16 16Dustin Alcock 0 0 0 0 0 - - 0
18 18Robert Visca 1 1 0 0 0 - 1-2 0
19 19Greg Payne 0 0 0 0 0 - 1-2 0
21 21Kent McPherson 0 0 0 0 0 - - 0
22 22Kyle Blaney 0 0 0 0 0 - - 0
24 24Jamie Wise 0 1 0 0 0 - - 0
26 26Dean Willmott 0 0 0 0 0 - - 0
34 34Louie George 0 0 0 0 0 - - 0
41 41Brian Birkhoff 0 1 0 0 0 - - 0
42 42Jason Kelly 1 0 0 0 0 - - 0
44 44Mark Corbett 1 0 0 0 0 - - 0
72 72Michael Fine 0 1 0 0 0 - - 0
91 91Jamie Haines 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 5-18 0

Goalkeeping Statistics

Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Willows, Brett L 59:30 2 0 33 33
Totals 2 0 33 33
Ryerson - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Louie George W 60:00 1 0 44 44
Totals 1 0 44 44

Faceoff Statistics