Skip To Main Content

University of Toronto Athletics

Toronto -VS- Queen's

Box Score

Toronto logo
3
vs
Queen's logo
2

Toronto
-VS-
Queen's

Team Score By Period
Team F Total
Winner Toronto 0 1 1 1 3
Queen's 1 1 0 0 2
TOR
Turcotte, Tyler (1); Preston, Cassidy (1); Walters, Matt (1)
QNS
Corey Bureau (1); Tyler Moore (1)
Date:
1/5/2013
Start:
7:46PM
Time:
2:10
Attendance:
134
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TOR QNS
1st - 13:32 QNS (PP) 1st 13:32 Tyler Moore Kelly Jackson, Corey Bureau 0 1
2nd - 10:56 TOR 2nd 10:56 Cassidy Preston Kevin Deagle, Tanner Waldvogel 1 1
2nd - 14:38 QNS 2nd 14:38 Corey Bureau Brock Ouellet, Kelly Jackson 1 2
3rd - 19:30 TOR 3rd 19:30 Matt Walters Tyler Turcotte, Kyle Ventura 2 2
OT - 0:38 TOR OT 0:38 Tyler Turcotte Matt Walters 3 2
3 2

Power Play Summary

TOR - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Braeden Corbeth 02:00 CROSS CHECKING MINOR 0:35 PP
TOR 1st Matt Walters 02:00 CROSS CHECKING MINOR 12:16 PP
TOR 1st Michael Markovic 02:00 ROUGHING MINOR 13:08 PP
TOR 2nd Tyler Turcotte 02:00 ROUGHING MINOR 12:26
QNS 2nd Jordan Mirwaldt 02:00 SLASHING MINOR 12:26
QNS 2nd Brock Ouellet 02:00 HIGH STICKING MINOR 18:28 PP
QNS 2nd Brock Ouellet 02:00 HIGH STICKING MINOR 0:28 PP

Individual Statistics

Toronto 3

Toronto 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Turcotte, Tyler 1 1 0 0 0 - 1-2 0
4 4Yolevski, Marcus 0 0 0 0 0 - - 0
7 7Halloran, Tim 0 0 0 0 0 - - 0
9 9Boddy, Blake 0 0 0 0 0 - - 0
10 10Preston, Cassidy 1 0 0 0 0 - - 0
11 11Walters, Matt 1 1 0 0 0 - 1-2 0
12 12Valente, Ernesto 0 0 0 0 0 - - 0
14 14Ventura, Kyle 0 1 0 0 0 - - 0
16 16Van De Velde, Paul 0 0 0 0 0 - - 0
17 17Doyle, Andrew 0 0 0 0 0 - - 0
18 18Liukkonen, Tyler 0 0 0 0 0 - - 0
19 19Brown, Jeff 0 0 0 0 0 - - 0
21 21Werbowski, Lane 0 0 0 0 0 - - 0
22 22Markovic, Michael 0 0 0 0 0 - 1-2 0
23 23McDonald, Charlie 0 0 0 0 0 - - 0
25 25von Engelbrechten, Tyler 0 0 0 0 0 - - 0
27 27Waldvogel, Tanner 0 1 0 0 0 - - 0
28 28Deagle, Kevin 0 1 0 0 0 - - 0
29 29Willows, Brett 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 3-6 0

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Riley Whitlock 0 0 0 0 0 - - 0
3 3Steve Tresierra 0 0 0 0 0 - - 0
4 4Alexi Pianosi 0 0 0 0 0 - - 0
5 5Stephane Chabot 0 0 0 0 0 - - 0
6 6Joseph Luongo 0 0 0 0 0 - - 0
7 7Taylor Clements 0 0 0 0 0 - - 0
8 8Braeden Corbeth 0 0 0 0 0 - 1-2 0
9 9Jordan Mirwaldt 0 0 0 0 0 - 1-2 0
10 10Joey Derochie 0 0 0 0 0 - - 0
11 11Jesse Ferras 0 0 0 0 0 - - 0
12 12Jordan Soquila 0 0 0 0 0 - - 0
13 13Brendon MacDonald 0 0 0 0 0 - - 0
14 14Corey Bureau 1 1 0 0 0 - - 0
16 16Kelly Jackson 0 2 0 0 0 - - 0
17 17Brandon Perry 0 0 0 0 0 - - 0
18 18Steve Schmidt 0 0 0 0 0 - - 0
24 24Drew McLaughlin 0 0 0 0 0 - - 0
26 26Tyler Moore 1 0 0 0 0 - - 0
27 27Brock Ouellet 0 1 0 0 0 - 2-4 0
Totals 2 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Willows, Brett W 60:12 2 0 29 29
Totals 2 0 29 29
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Riley Whitlock L 60:38 3 0 34 34
Totals 3 0 34 34

Faceoff Statistics