Skip To Main Content

University of Toronto Athletics

2010 Football Cumulative Statistics - University of Toronto Athletics

2010 Football Cumulative Statistics

Team Stats (3-5, 3-5)

Overall Team Statistics
Statistic TORONTO Opponents
Scoring
18.13 34.13
145 273
First Downs
35 99
68 115
15 22
118 236
Rushing
727 1919
134 106
162 309
3.7 5.9
74.1 226.6
7 11
593 1813
Passing
275-141-17 286-189-10
6.11 8.44
209.88 301.75
8 18
1679 2414
Total Offense
455 613
4.8 6.7
275.8 516.6
2206 4133
17 29
Returns
16.02 12.24
41-657 29-355
8.53 4.79
45-384 53-254
11.70 14.53
10-117 17-247
Kicking
35.18 32.92
31.70 25.68
73-2568 53-1745
7-9 17-26
2-2 1-1
Penalties
87.38 101.00
81-699 83-808
Time Of Possession
26:59 33:00
03:35:54 04:24:00
Miscellaneous
12-34 (35.29%) 23-37 (62.16%)
0-0 (0.00%) 0-0 (0.00%)
5-4 20-15
18-113 18-98
14-14 28-28
17 -74
22-25 20-26
9-25 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Milton, Aaron 6 42 272 25 247 5.9 2 105 41.17
7 Gillis, Andrew 8 49 260 15 245 5.0 3 30 30.63
35 Cariazo, Walter 8 21 101 7 94 4.5 0 30 11.75
3 Scheltgen, Jordan 7 22 57 2 55 2.5 2 8 7.86
32 Wright, Jonathan 6 5 12 0 12 2.4 0 5 2.00
80 Prempeh, Michael 8 1 6 0 6 6.0 0 6 0.75
16 Sharpe, Willie 8 4 13 10 3 0.8 0 10 0.38
39 Boroniec, Stephan 6 4 6 4 2 0.5 0 3 0.33
Team 8 14 0 71 -71 -5.1 0 0 -8.88  
Total 8 162 727 134 593 3.7 7 105 74.13
Opponents 8 309 1919 106 1813 5.9 11 96 226.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Gillis, Andrew 8 102.39 118 211 14 55.92% 1304 5 57 163.00
3 Scheltgen, Jordan 7 79.98 20 58 3 34.48% 307 2 55 43.86
80 Prempeh, Michael 8 917.20 1 1 0 100.00% 58 1 58 7.25
9 Gretes, George 6 192.80 1 2 0 50.00% 34 0 34 5.67
18 Pierzchalski, Alex 8 55.73 1 3 0 33.33% 8 0 8 1.00
Team 8 -∞ 0 0 0 NaN -32 0 0 -4.00  
Total 8 99.79 141 275 17 51.27% 1679 8 58 209.88
Opponents 8 150.76 189 286 10 66.08% 2414 18 62 301.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Prempeh, Michael 8 32 332 10.38 3 24 41.50
81 de Pass, Paul 8 15 283 18.87 2 58 35.38
Pass, P de 8 15 283 18.87 2 58 35.38  
18 Pierzchalski, Alex 8 20 235 11.75 2 34 29.38
6 Magalas, Sebastian 8 16 210 13.13 0 31 26.25
32 Wright, Jonathan 6 10 185 18.50 0 57 30.83
10 Milton, Aaron 6 19 139 7.32 0 32 23.17
Admenmosun, R 3 7 110 15.71 1 55 36.67  
19 Sharpe, Ben 7 6 68 11.33 0 34 9.71
35 Cariazo, Walter 8 7 61 8.71 0 21 7.63
36 Barzegar, Elbron 8 1 37 37.00 0 37 4.63
9 Gretes, George 6 3 27 9.00 0 13 4.50
39 Boroniec, Stephan 6 4 16 4.00 0 11 2.67
43 DeSouza, Wilkerson 8 1 8 8.00 0 8 1.00
Total 8 156 1994 12.78 10 58 249.25
Opponents 8 189 2436 12.89 18 62 304.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 DeSouza, Wilkerson 8 62 23 73.5 9.5-27 2.0-11 1 0 0 0 1 0 0
24 Kennedy, Kyle 8 39 25 51.5 0-0 0-0 1 1 0 1 0 0 0
22 Batchelor, Derek 8 38 7 41.5 2.5-5 0-0 3 1 0 0 0 0 0
55 Fehler, Adam 8 28 15 35.5 4.5-21 2.0-16 3 1 0 1 0 0 0
36 Barzegar, Elbron 8 31 5 33.5 2.0-6 0-0 1 0 0 1 1 0 0
26 Asare, Kevin 8 27 8 31.0 4.0-21 2.0-15 0 1 0 2 0 0 0
16 Sharpe, Willie 8 27 3 28.5 0-0 0-0 0 2 0 0 1 0 0
92 Evans, Mark 8 16 14 23.0 6.0-25 3.5-21 0 1 0 0 0 0 0
21 Lopez, Hugo 8 22 3 23.5 0-0 0-0 1 3 0 1 1 0 0
99 Cappiello, Joe 8 16 10 21.0 7.5-35 5.0-28 0 0 0 0 2 0 0
13 Johnson, Christopher 8 14 10 19.0 1.5-6 0-0 0 0 0 0 1 2 0
91 Olusoga, Abiodun 7 15 5 17.5 1.5-2 0-0 0 1 0 1 1 0 0
17 Inkila, Todd 8 13 7 16.5 2.5-13 2.5-13 0 0 0 0 0 1 0
14 Rodrigues, Marco 7 9 5 11.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 10 0 10.0 1.0-1 0-0 0 0 0 3 1 0 2  
54 Brunet, Patrick 7 7 5 9.5 0-0 0-0 0 1 0 1 1 1 0
35 Cariazo, Walter 8 6 4 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Howes, Dylan 6 6 2 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Marra, Jordan 3 3 8 7.0 0.5-1 0-0 0 0 0 1 1 0 0
23 Williams, Everton 7 7 1 7.5 2.0-21 1.0-9 0 0 0 0 0 0 0
31 Kinahan, Kevin 7 6 1 6.5 0-0 0-0 0 0 0 0 0 0 0
42 Beeforth, Harrison 8 4 3 5.5 0-0 0-0 0 0 0 0 0 0 0
19 Sharpe, Ben 7 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Boroniec, Stephan 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hasko, Xhejsi 7 1 5 3.5 0-0 0-0 0 0 0 1 0 0 0
56 Tedesco, Mario 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Husika, Jakub 3 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
15 Lomasney, Andrew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Lukings, Zack 5 1 2 2.0 1.0-2 0-0 0 0 0 1 0 0 0
27 Oldacre, Ajani 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
80 Prempeh, Michael 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Rossi, Cody 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
32 Wright, Jonathan 6 2 0 2.0 0-0 0-0 0 0 0 0 1 1 0
4 Admenmosun, R 3 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
81 de Pass, Paul 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Elliot, B 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
41 Feshanets, A 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Fuendling, Luke 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
7 Gillis, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Green, David 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
89 Janic, Djordje 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Magalas, Sebastian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Milton, Aaron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Pass, P de 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Yan, Patrick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Shergold, Taylor 1 0 1 0.5 0-0 0-0 0 0 0 0 0 1 0
Total 8 442 180 532.0 46.0-186 18.0-113 10 13 0 14 12 6 2
Opponents 8 297 131 362.5 41.0-134 18.0-98 17 35 0 3 3 0 8

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Sharpe, Willie 64 2211 34.55 72 0 0 3 3 0
10 Milton, Aaron 9 357 39.67 59 0 0 0 3 0
Total 73 2568 35.18 72 0 0 3 6 0
Opponents 53 1745 32.92 60 0 0 13 9 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Lomasney, Andrew 7-9 77.78% 3-4 3-3 1-1 0-1 0-0 30 0
Total 7-9 77.78% 3-4 3-3 1-1 0-1 0-0 30 0
Opponents 17-26 65.38% 3-4 5-6 7-11 2-5 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Lomasney, Andrew 28 1275 45.5 0 0
Total 28 1275 45.5 0 0
Opponents 43 2169 50.4 0 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Prempeh, Michael 25 226 9.04 0 32
32 Wright, Jonathan 9 58 6.44 0 15
13 Johnson, Christopher 2 30 15.00 0 0
17 Inkila, Todd 1 17 17.00 0 0
44 Shergold, Taylor 1 17 17.00 0 0
54 Brunet, Patrick 1 14 14.00 0 0
21 Lopez, Hugo 2 8 4.00 0 7
20 Green, David 3 7 2.33 0 7
19 Sharpe, Ben 1 7 7.00 0 7
35 Cariazo, Walter 0 0 0 1 0
Total 45 384 8.53 1 32
Opponents 53 254 4.79 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Wright, Jonathan 16 283 17.69 0 25
80 Prempeh, Michael 14 236 16.86 0 28
77 Harvey, Trevor 3 62 20.67 0 26
21 Lopez, Hugo 2 35 17.50 0 23
22 Batchelor, Derek 2 27 13.50 0 19
40 Howes, Dylan 1 14 14.00 0 14
26 Asare, Kevin 1 0 0.00 0 0
9 Gretes, George 1 0 0.00 0 0
18 Pierzchalski, Alex 1 0 0.00 0 0
Total 41 657 16.02 0 28
Opponents 29 355 12.24 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Lomasney, Andrew 0 7 0 14-14 0-0 0 0-0 0 35
7 Gillis, Andrew 3 0 0 0-0 0-0 0 0-1 0 18
80 Prempeh, Michael 3 0 0 0-0 0-0 0 0-0 0 18
81 de Pass, Paul 2 0 0 0-0 0-0 0 0-0 0 12
10 Milton, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
Pass, P de 2 0 0 0-0 0-0 0 0-0 0 12  
18 Pierzchalski, Alex 2 0 0 0-0 0-0 0 0-1 0 12
3 Scheltgen, Jordan 2 0 0 0-0 0-0 0 1-1 0 12
Admenmosun, R 1 0 0 0-0 0-0 0 0-0 0 6  
26 Asare, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
35 Cariazo, Walter 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
39 Boroniec, Stephan 0 0 0 0-0 0-0 1 0-0 0 2
Total 19 7 2 14-14 0-0 1 1-3 0 155
Opponents 29 17 8 28-28 0-0 0 0-1 0 269

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2010 at Guelph L 13-15 3:01 914
9/6/2010 vs Windsor L 17-26 2:55 4111
9/11/2010 at Wilfrid Laurier L 6-37 0-2 2:28 4450
9/18/2010 vs York W 24-19 2:55 1662
10/2/2010 vs Ottawa W 40-35 2-3 3:00 1241
10/9/2010 at Queen's Gaels L 1-66 2-4 2:48 2138
10/16/2010 vs. McMaster L 21-40 2:58 1021
10/23/2010 at WESTERN L 23-35 3-4 2:55 6001
21538

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2010 Guelph 22 26 0 13 12 158 0 49 145 0 49 1 9 0 9 9 65 1 14
9/6/2010 Windsor 16 24 0 14 17 247 2 55 230 2 55 4 82 0 23 8 84 0 15
9/11/2010 Wilfrid Laurier 23 53 0 30 10 94 0 24 94 0 24 5 98 0 23 4 49 0 14
9/18/2010 York 31 180 3 49 16 151 0 32 151 0 32 4 40 0 26 6 42 0 15
10/2/2010 Ottawa 26 248 3 105 29 377 2 34 377 2 34 5 84 0 26 6 47 0 19
10/9/2010 Queen's Gaels 15 39 0 9 14 131 0 37 131 0 37 12 199 0 24 3 46 0 32
10/16/2010 McMaster 13 30 0 10 17 213 2 38 213 2 38 5 70 0 25 6 29 0 8
10/23/2010 WESTERN 16 -7 1 10 26 340 2 58 338 2 58 5 75 0 28 3 22 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2010 Guelph 49 28 63 6.0 21 0 0 0 0 0 2 -2 0 1 2 0
9/6/2010 Windsor 53 4 55 7.0 23 3.0 13 0 1 0 0 0 0 0 1 1
9/11/2010 Wilfrid Laurier 33 48 57 3.0 8 0 0 3 4 0 1 20 0 4 2 0
9/18/2010 York 63 14 70 9.0 43 5.0 36 1 2 0 4 80 0 2 0 1
10/2/2010 Ottawa 59 6 62 5.0 16 3.0 13 1 1 0 3 19 0 2 0 0
10/9/2010 Queen's Gaels 54 30 69 3.0 11 1.0 9 2 3 0 0 0 0 1 0 0
10/16/2010 McMaster 80 2 81 5.0 36 5.0 36 3 1 75 0 0 0 3 1 0
10/23/2010 WESTERN 50 48 74 8.0 28 1.0 6 2 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2010 Guelph 11 345 31.400 52 0 0 0 1 0 2-2 19 0 4 209 52.25 0 0
9/6/2010 Windsor 9 325 36.100 44 0 0 0 0 0 0-1 0 0 3 110 36.67 0 0
9/11/2010 Wilfrid Laurier 6 219 36.500 41 0 0 0 0 0 2-2 22 0 3 164 54.67 0 0
9/18/2010 York 10 423 42.300 72 0 0 0 2 1 0-0 0 5 232 46.40 0 0
10/2/2010 Ottawa 7 230 32.900 41 0 0 0 0 1 2-2 30 0 6 234 39.00 0 0
10/9/2010 Queen's Gaels 14 484 36.650 59 0 0 0 2 0 0-1 0 0 0 0 NaN 0 0
10/16/2010 McMaster 9 307 33.700 40 0 0 0 0 1 0-0 0 4 185 46.25 0 0
10/23/2010 WESTERN 7 235 34.150 51 0 0 0 1 0 1-1 26 0 3 141 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2010 Toronto 42 164 0 22 15 212 1 39 212 1 39 4 67 0 19 6 30 0 14
9/6/2010 Toronto 25 77 0 18 24 254 1 30 241 1 30 3 40 0 29 8 34 0 12
9/11/2010 Toronto 37 188 2 17 22 322 1 43 322 1 43 3 70 0 36 6 35 0 14
9/18/2010 Toronto 27 175 1 32 31 320 1 41 320 1 41 5 47 0 21 9 21 0 7
10/2/2010 Toronto 26 197 1 33 34 462 4 57 462 4 57 6 65 0 24 4 8 0 10
10/9/2010 Toronto Varsity Blue 47 374 3 96 23 304 6 35 304 6 35 0 0 0 0 10 73 0 17
10/16/2010 Toronto 48 305 1 27 25 344 3 62 341 3 62 4 29 0 15 6 43 0 19
10/23/2010 TORONTO 57 333 3 52 15 218 1 42 212 1 42 4 37 0 19 4 10 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2010 Toronto 35 20 45 7.0 24 2.0 13 0 0 0 1 26 0 5 0 1
9/6/2010 Toronto 37 4 39 5.0 31 3.0 17 2 2 0 2 6 0 5 0 1
9/11/2010 Toronto 21 30 36 3.0 5 2.0 39 0 0 0 3 6 0 8 0 3
9/18/2010 Toronto 52 8 56 6.0 14 3.0 4 1 1 0 1 15 0 3 0 1
10/2/2010 Toronto 55 11 60.5 1.0 1 1.0 1 0 0 0 2 0 0 0 0 0
10/9/2010 Toronto Varsity Blue 24 36 42 3.0 5 2.0 3 0 0 0 3 14 0 4 0 0
10/16/2010 Toronto 33 8 37 7.0 24 4.0 19 0 0 0 4 132 0 3 0 0
10/23/2010 TORONTO 40 14 47 9.0 30 1.0 2 0 0 0 1 48 0 7 0 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2010 Toronto 10 278 17.400 51 2 0 0 1 2 2-4 20 0 2 90 45.00 0 1
9/6/2010 Toronto 10 410 22.800 60 1 0 0 4 4 5-7 44 0 5 262 52.40 0 1
9/11/2010 Toronto 7 174 17.400 44 2 0 0 0 1 3-4 37 0 5 295 59.00 0 0
9/18/2010 Toronto 8 256 32.000 51 0 0 0 1 2 1-1 33 0 4 121 30.25 0 0
10/2/2010 Toronto 6 226 37.700 46 0 0 0 0 3 0-1 0 0 5 233 46.60 0 0
10/9/2010 Toronto Varsity Blue 3 121 40.300 54 0 0 0 1 0 1-1 36 0 12 646 53.83 0 0
10/16/2010 Toronto 6 140 14.000 38 1 0 0 0 0 4-4 36 0 5 246 49.20 0 0
10/23/2010 TORONTO 3 140 46.700 52 0 0 0 2 1 1-4 39 0 5 276 55.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guelph 13-15 10/22 4/9 5/8 1/5 22-26 / 42-164 12-27-1 / 15-30-2 145/212 51-171 / 72-376 72/123 1/2
Windsor 17-26 14/17 2/2 9/14 3/1 16-24 / 25-77 17-43-2 / 24-34-0 230/241 62-254 / 62-318 166/80 4/1
Wilfrid Laurier 6-37 6/25 1/10 4/14 1/1 23-53 / 37-188 10-27-3 / 22-38-1 94/322 52-108 / 75-510 167/111 3/5
York 24-19 19/33 11/10 5/16 3/7 31-180 / 27-175 16-25-1 / 31-49-4 151/320 59-327 / 81-459 162/83 2/6
Ottawa 40-35 33/35 10/10 20/22 3/3 26-248 / 26-197 29-49-2 / 34-47-3 377/462 76-624 / 76-646 150/73 2/4
Queen's Gaels 1-66 6/38 4/20 2/18 0/0 15-39 / 47-374 14-30-3 / 23-29-0 131/304 47-167 / 77-669 245/87 3/3
McMaster 21-40 14/37 2/19 12/14 0/4 13-30 / 48-305 17-30-4 / 25-36-0 213/341 47-224 / 89-610 174/204 4/1
WESTERN 23-35 16/29 1/19 11/9 4/1 16--7 / 57-333 26-44-1 / 15-23-0 338/212 61-331 / 81-545 97/95 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guelph 2-4 / 1-2 0-0 / 0-0 26:47 / 33:07 -6:20 1.18 / 3.90 5.37 / 7.07 3.35 / 5.22 11-31.4 / 10-27.8 8-85 / 13-120
Windsor 3-7 / 1-2 0-0 / 0-0 29:14 / 30:46 -1:32 1.50 / 3.08 5.35 / 7.09 4.10 / 5.13 9-36.1 / 10-41.0 8-50 / 13-151
Wilfrid Laurier 0-8 / 3-6 0-0 / 0-0 24:46 / 35:14 -10:28 2.30 / 5.08 3.48 / 8.47 2.08 / 6.80 6-36.5 / 7-24.9 4-35 / 7-60
York 1-4 / 2-5 0-0 / 0-0 24:52 / 35:08 -10:16 5.81 / 6.48 6.04 / 6.53 5.54 / 5.67 10-42.3 / 8-32.0 22-203 / 10-76
Ottawa 2-2 / 4-5 0-0 / 0-0 31:01 / 28:59 2:02 9.54 / 7.58 7.69 / 9.83 8.21 / 8.50 7-32.9 / 6-37.7 11-90 / 8-67
Queen's Gaels 1-1 / 5-5 0-0 / 0-0 25:18 / 34:42 -9:24 2.60 / 7.96 4.37 / 10.48 3.55 / 8.69 14-34.6 / 3-40.3 9-50 / 6-35
McMaster 1-1 / 4-5 0-0 / 0-0 30:48 / 29:12 1:36 2.31 / 6.35 7.10 / 9.47 4.77 / 6.85 9-34.1 / 6-23.3 8-96 / 14-153
WESTERN 2-7 / 3-7 0-0 / 0-0 23:08 / 36:52 -13:44 -0.44 / 5.84 7.68 / 9.22 5.43 / 6.73 7-33.6 / 3-46.7 11-90 / 12-146

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2010 Guelph L 13-15 3 3 9 0 0 0 3 0 0 0 0 0 0
9/6/2010 Windsor L 17-26 4 2 6 0 0 0 2 0 1 1 0 0 0
9/11/2010 Wilfrid Laurier L 6-37 2 2 6 0 0 0 2 0 0 0 0 0 0
9/18/2010 York W 24-19 3 2 14 2 2 0 0 0 1 0 0 0 0
10/2/2010 Ottawa W 40-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/9/2010 Queen's Gaels L 1-66 1 1 1 0 0 0 0 0 0 0 0 0 0
10/16/2010 McMaster L 21-40 6 6 26 2 0 2 4 0 0 0 0 0 0
10/23/2010 WESTERN L 23-35 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 25 22 99 9 5 4 12 0 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2010 Guelph W 15-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2010 Windsor W 26-17 2 1 3 0 0 0 1 1 0 0 0 0 0
9/11/2010 Wilfrid Laurier W 37-6 4 3 21 3 2 1 0 0 0 0 1 0 0
9/18/2010 York L 19-24 3 1 7 1 1 0 0 0 1 1 0 0 0
10/2/2010 Ottawa L 35-40 5 4 20 2 1 1 2 1 0 0 0 0 0
10/9/2010 Queen's Gaels W 66-1 6 6 42 6 2 4 0 0 0 0 0 0 0
10/16/2010 McMaster W 40-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2010 WESTERN W 35-23 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 26 20 128 17 10 7 3 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 A. Gillis vs York (9/18/2010)
12 A. Milton vs York (9/18/2010)
Yards Rushing 147 A. Milton vs Ottawa (10/2/2010)
TD Rushes 2 A. Gillis vs York (9/18/2010)
2 J. Scheltgen vs Ottawa (10/2/2010)
Long Rush 105 A. Milton vs Ottawa (10/2/2010)
Pass Attempts 45 A. Gillis vs Ottawa (10/2/2010)
Pass Completions 28 A. Gillis vs Ottawa (10/2/2010)
Yards Passing 343 A. Gillis vs Ottawa (10/2/2010)
TD Passes 2 J. Scheltgen vs Windsor (9/6/2010)
2 A. Gillis vs Ottawa (10/2/2010)
2 A. Gillis vs McMaster (10/16/2010)
Longest Pass 58 M. Prempeh vs WESTERN (10/23/2010)
Receptions 12 M. Prempeh vs Ottawa (10/2/2010)
Yards Receiving 138 M. Prempeh vs Ottawa (10/2/2010)
TD Receptions 2 M. Prempeh vs McMaster (10/16/2010)
Longest Reception 58 P. de Pass vs WESTERN (10/23/2010)
Field Goals 2 A. Lomasney vs Ottawa (10/2/2010)
2 A Lomasney vs Guelph (9/1/2010)
2 A. Lomasney vs Wilfrid Laurier (9/11/2010)
Longest Field Goal 30 A. Lomasney vs Ottawa (10/2/2010)
Punts 11 W Sharpe vs Guelph (9/1/2010)
Longest Punt 72 W. Sharpe vs York (9/18/2010)
Longest Punt Return 32 M Prempeh vs Queen's Gaels (10/9/2010)
Longest Kickoff Return 28 M. Prempeh vs WESTERN (10/23/2010)
Tackles 14 K. Kennedy vs McMaster (10/16/2010)
Interceptions 2 D. Batchelor vs Ottawa (10/2/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs York (9/18/2010)
Yards Rushing 248 vs Ottawa (10/2/2010)
TD Rushes 3 vs York (9/18/2010)
Pass Attempts 49 vs Ottawa (10/2/2010)
Pass Completions 29 vs Ottawa (10/2/2010)
Yards Passing 377 vs Ottawa (10/2/2010)
TD Passes 2 vs Windsor (9/6/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 J Therrien vs Queen's Gaels (10/9/2010)
Yards Rushing 167 R Granberg vs Queen's Gaels (10/9/2010)
TD Rushes 2 Anton Bennett vs Wilfrid Laurier (9/11/2010)
2 J Hipperson vs WESTERN (10/23/2010)
Long Rush 96 R Granberg vs Queen's Gaels (10/9/2010)
Pass Attempts 49 N Coutu vs York (9/18/2010)
Pass Completions 32 B. Sinopoli vs Ottawa (10/2/2010)
Yards Passing 451 B. Sinopoli vs Ottawa (10/2/2010)
TD Passes 6 J Chapdelaine vs Queen's Gaels (10/9/2010)
Longest Pass 62 Quinlan, Kyle vs McMaster (10/16/2010)
Receptions 13 J Brescacin vs Windsor (9/6/2010)
13 J Tolbert vs York (9/18/2010)
13 S. Hughes vs Ottawa (10/2/2010)
Yards Receiving 153 C. Adjeitey vs Ottawa (10/2/2010)
TD Receptions 2 D'Hollander, Ke vs McMaster (10/16/2010)
2 T Howes vs Queen's Gaels (10/9/2010)
2 W Van Ruyven vs Queen's Gaels (10/9/2010)
Longest Reception 62 D'Hollander, Ke vs McMaster (10/16/2010)
Field Goals 5 R Eeuwes vs Windsor (9/6/2010)
Longest Field Goal 44 R Eeuwes vs Windsor (9/6/2010)
Punts 9 R Eeuwes vs Windsor (9/6/2010)
Punting Average 46.7 D Wheeler vs WESTERN (10/23/2010)
Longest Punt 60 R Eeuwes vs Windsor (9/6/2010)
Longest Punt Return 19 Francella, Alex vs McMaster (10/16/2010)
Longest Kickoff Return 36 Alex Anthony vs Wilfrid Laurier (9/11/2010)
Tackles 10.5 S Sabourin vs Queen's Gaels (10/9/2010)
Interceptions 2 Mitch Nicholson vs Wilfrid Laurier (9/11/2010)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs WESTERN (10/23/2010)
Yards Rushing 374 vs Queen's Gaels (10/9/2010)
TD Rushes 3 vs Queen's Gaels (10/9/2010)
Pass Attempts 49 vs York (9/18/2010)
Pass Completions 34 vs Ottawa (10/2/2010)
Yards Passing 462 vs Ottawa (10/2/2010)
TD Passes 6 vs Queen's Gaels (10/9/2010)

Participation

Participation

Player Participation
# Player Games Played GP
12 Abdallah, Mohamed 1
26 Asare, Kevin 8
67 Asaro, Ross 6
36 Barzegar, Elbron 8
22 Batchelor, Derek 8
42 Beeforth, Harrison 8
39 Boroniec, Stephan 6
52 Boscariol, Giovanni 2
54 Brunet, Patrick 7
99 Cappiello, Joe 8
