Skip To Main Content

University of Toronto Athletics

2011-12 Women's Basketball Cumulative Statistics

Team Stats (16-9, 14-8)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 1548 1329
Points Per Game 70.4 60.4
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 561-1499 461-1229
FG: Percentage .374 .375
FG: Per Game 25.5 21.0
3PT: Made-Attempted 84-278 104-326
3PT: Percentage .302 .319
3PT: Per Game 3.8 4.7
FT: Made-Attempted 342-507 303-466
FT: Percentage .675 .650
FT: Per Game 15.5 13.8
Rebounding
Total 854 878
Per Game 38.8 39.9
Margin -1.1 --
Assists
Total 269 267
Per Game 12.2 12.1
Turnovers
Total 418 569
Per Game 19.0 25.9
Margin 6.9 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 25.0 14.7
Steals
Total 297 230
Per Game 13.5 10.5
Blocks
Total 50 54
Per Game 2.3 2.5
Attendance
Total 0 385
Per Game 11-0 11-35

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Stratton, Jill 22 20 656 29.8 128 298 .430 22 70 .314 43 70 .614 321 14.6 30 75 105 4.8 28 64 61 63 6
23 Pierce, Sherri 21 20 620 29.5 81 221 .367 11 34 .324 80 122 .656 253 12.0 35 45 80 3.8 61 61 83 44 5
4 Medri, Joanna 21 20 641 30.5 75 223 .336 29 88 .330 19 31 .613 198 9.4 33 49 82 3.9 46 48 39 69 3
11 Van Kampen, Alicia 8 6 137 17.1 29 50 .580 1 1 1.000 9 19 .474 68 8.5 27 24 51 6.4 24 5 11 6 3
9 Stoncius, Megan 22 21 531 24.1 48 137 .350 1 5 .200 59 86 .686 156 7.1 42 52 94 4.3 52 13 40 19 7
7 Longauer, Julie 19 1 210 11.1 39 101 .386 0 2 .000 34 47 .723 112 5.9 23 16 39 2.1 25 18 21 20 3
21 Chute, Kristy 16 0 253 15.8 27 91 .297 4 22 .182 20 29 .690 78 4.9 14 25 39 2.4 24 11 24 10 3
13 Sider, Rachael 22 12 323 14.7 34 87 .391 9 21 .429 24 26 .923 101 4.6 27 32 59 2.7 35 10 44 19 2
14 Lauzon, Amanda 19 2 233 12.3 36 88 .409 0 0 .000 11 17 .647 83 4.4 21 36 57 3.0 33 6 18 11 4
12 Bailey, Liane 22 2 332 15.1 31 114 .272 6 27 .222 26 37 .703 94 4.3 17 39 56 2.5 37 22 29 12 5
05 Frederick, Melissa 5 0 39 7.8 8 13 .615 0 2 .000 2 4 .500 18 3.6 2 6 8 1.6 7 5 13 4 0
10 Menton, Kristina 7 0 54 7.7 8 19 .421 0 0 .000 7 8 .875 23 3.3 5 11 16 2.3 5 0 2 1 0
15 Vanhie, Jenalle 22 1 251 11.4 15 47 .319 0 2 .000 8 11 .727 38 1.7 20 26 46 2.1 16 3 17 15 8
8 Lum, Amanda 6 0 38 6.3 2 10 .200 1 4 .250 0 0 .000 5 0.8 4 3 7 1.2 0 3 5 4 0
22 Coffin, Jen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 52 115 5.2 0 0 11 0 0  
Total 22 4318 196.3 561 1499 .374 84 278 .302 342 507 .675 1548 70.36 363 491 854 38.8 393 269 418 297 49
Opponents 22 4312 196.0 461 1229 .375 104 326 .319 303 466 .650 1329 60.41 301 577 878 39.9 410 267 569 230 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Stratton, Jill 21 19 626 29.8 122 281 .434 21 66 .318 40 66 .606 305 14.5 28 73 101 4.8 26 62 3.0 60 60 4
23 Pierce, Sherri 20 19 589 29.5 78 208 .375 11 33 .333 74 114 .649 241 12.1 33 42 75 3.8 58 60 3.0 78 43 5
4 Medri, Joanna 20 19 607 30.4 70 216 .324 28 85 .329 19 31 .613 187 9.4 30 48 78 3.9 44 46 2.3 37 66 3
11 Van Kampen, Alicia 8 6 137 17.1 29 50 .580 1 1 1.000 9 19 .474 68 8.5 27 24 51 6.4 24 5 0.6 11 6 3
9 Stoncius, Megan 21 20 507 24.1 47 133 .353 1 5 .200 57 82 .695 152 7.2 41 52 93 4.4 51 13 0.6 37 19 7
7 Longauer, Julie 19 1 210 11.1 39 101 .386 0 2 .000 34 47 .723 112 5.9 23 16 39 2.1 25 18 0.9 21 20 3
21 Chute, Kristy 15 0 238 15.9 26 87 .299 4 22 .182 19 28 .679 75 5.0 14 24 38 2.5 22 10 0.7 22 10 2
13 Sider, Rachael 21 12 305 14.5 32 82 .390 8 19 .421 24 26 .923 96 4.6 26 30 56 2.7 34 9 0.4 43 19 2
12 Bailey, Liane 21 2 314 15.0 30 107 .280 6 26 .231 25 36 .694 91 4.3 16 36 52 2.5 36 22 1.0 25 12 5
14 Lauzon, Amanda 18 1 226 12.6 36 86 .419 0 0 .000 11 17 .647 83 4.6 21 35 56 3.1 30 6 0.3 18 11 4
05 Frederick, Melissa 5 0 39 7.8 8 13 .615 0 2 .000 2 4 .500 18 3.6 2 6 8 1.6 7 5 1.0 13 4 0
10 Menton, Kristina 6 0 48 8.0 8 17 .471 0 0 .000 7 8 .875 23 3.8 4 9 13 2.2 5 0 0.0 2 1 0
15 Vanhie, Jenalle 21 1 234 11.1 14 44 .318 0 2 .000 8 11 .727 36 1.7 19 24 43 2.0 16 3 0.1 16 14 8
22 Coffin, Jen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
8 Lum, Amanda 6 0 38 6.3 2 10 .200 1 4 .250 0 0 .000 5 0.8 4 3 7 1.2 0 3 0.5 5 4 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 49 107 5.1 0 0 0.0 11 0 0  
Total 21 4118 196.1 541 1435 .377 81 267 .303 329 489 .673 1492 71.05 346 471 817 38.9 378 262 12.5 399 289 46
Opponents 21 4112 195.8 432 1169 .370 99 313 .316 297 453 .656 1260 60.00 288 547 835 39.8 391 247 11.8 547 218 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Stratton, Jill 22 20 656 128 298 .430 22 70 .314 43 70 .614 321 14.6
23 Pierce, Sherri 21 20 620 81 221 .367 11 34 .324 80 122 .656 253 12.0
4 Medri, Joanna 21 20 641 75 223 .336 29 88 .330 19 31 .613 198 9.4
11 Van Kampen, Alicia 8 6 137 29 50 .580 1 1 1.000 9 19 .474 68 8.5
9 Stoncius, Megan 22 21 531 48 137 .350 1 5 .200 59 86 .686 156 7.1
7 Longauer, Julie 19 1 210 39 101 .386 0 2 .000 34 47 .723 112 5.9
13 Sider, Rachael 22 12 323 34 87 .391 9 21 .429 24 26 .923 101 4.6
12 Bailey, Liane 22 2 332 31 114 .272 6 27 .222 26 37 .703 94 4.3
14 Lauzon, Amanda 19 2 233 36 88 .409 0 0 .000 11 17 .647 83 4.4
21 Chute, Kristy 16 0 253 27 91 .297 4 22 .182 20 29 .690 78 4.9
05 Frederick, Melissa 5 0 39 8 13 .615 0 2 .000 2 4 .500 18 3.6
10 Menton, Kristina 7 0 54 8 19 .421 0 0 .000 7 8 .875 23 3.3
15 Vanhie, Jenalle 22 1 251 15 47 .319 0 2 .000 8 11 .727 38 1.7
8 Lum, Amanda 6 0 38 2 10 .200 1 4 .250 0 0 .000 5 0.8
Total 22 4318 561 1499 .374 84 278 .302 342 507 .675 1548 70.36
Opponents 22 4312 461 1229 .375 104 326 .319 303 466 .650 1329 60.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Stratton, Jill 22 29.8 .430 .314 .614 1.4 3.4 4.8 2.9 2.9 0.3 14.6
23 Pierce, Sherri 21 29.5 .367 .324 .656 1.7 2.1 3.8 2.9 2.1 0.2 12.0
4 Medri, Joanna 21 30.5 .336 .330 .613 1.6 2.3 3.9 2.3 3.3 0.1 9.4
11 Van Kampen, Alicia 8 17.1 .580 1.000 .474 3.4 3.0 6.4 0.6 0.8 0.4 8.5
9 Stoncius, Megan 22 24.1 .350 .200 .686 1.9 2.4 4.3 0.6 0.9 0.3 7.1
7 Longauer, Julie 19 11.1 .386 .000 .723 1.2 0.8 2.1 0.9 1.1 0.2 5.9
13 Sider, Rachael 22 14.7 .391 .429 .923 1.2 1.5 2.7 0.5 0.9 0.1 4.6
12 Bailey, Liane 22 15.1 .272 .222 .703 0.8 1.8 2.5 1.0 0.5 0.2 4.3
14 Lauzon, Amanda 19 12.3 .409 .000 .647 1.1 1.9 3.0 0.3 0.6 0.2 4.4
21 Chute, Kristy 16 15.8 .297 .182 .690 0.9 1.6 2.4 0.7 0.6 0.2 4.9
05 Frederick, Melissa 5 7.8 .615 .000 .500 0.4 1.2 1.6 1.0 0.8 0.0 3.6
10 Menton, Kristina 7 7.7 .421 .000 .875 0.7 1.6 2.3 0.0 0.1 0.0 3.3
15 Vanhie, Jenalle 22 11.4 .319 .000 .727 0.9 1.2 2.1 0.1 0.7 0.4 1.7
8 Lum, Amanda 6 6.3 .200 .250 .000 0.7 0.5 1.2 0.5 0.7 0.0 0.8
Total 22 196.3 .374 .302 .675 16.5 22.3 38.8 12.2 13.5 2.2 70.36
Opponents 22 196.0 .375 .319 .650 13.7 26.2 39.9 12.1 10.5 2.5 60.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waterloo 11/11/11 84-40 W 38-81 .469 5-9 .556 3-10 .300 24 27 51 51.0 17 17 20 5 24 84 84.0
vs Laurier 11/12/11 75-66 W 30-72 .417 4-12 .333 11-22 .500 23 23 46 48.5 21 12 28 0 20 75 79.5
at Lakehead 11/18/11 61-64 L 22-80 .275 2-10 .200 15-20 .750 13 15 28 41.7 20 15 13 3 17 61 73.3
at Guelph 11/19/11 64-56 W 25-74 .338 3-12 .250 11-22 .500 15 16 31 39.0 18 10 16 1 16 64 71.0
vs Western 11/25/11 71-67 W 26-62 .419 1-7 .143 18-29 .621 13 23 36 38.4 26 4 21 2 17 71 71.0
vs Windsor 11/26/11 81-80 W 27-67 .403 7-14 .500 20-27 .741 18 27 45 39.5 23 18 18 2 5 81 72.7
at McMaster 12/02/11 72-81 L 24-71 .338 4-14 .286 20-33 .606 17 14 31 38.3 21 14 16 1 11 72 72.6
at Brock 12/03/11 69-79 L 22-61 .361 2-13 .154 23-27 .852 13 30 43 38.9 20 12 30 2 12 69 72.1
at RMC 01/06/12 76-40 W 27-56 .482 1-4 .250 21-25 .840 7 17 24 37.2 9 9 7 1 11 76 72.6
at Queen's 01/07/12 73-63 W 22-62 .355 6-12 .500 23-30 .767 20 26 46 38.1 16 10 19 4 9 73 72.6
vs Ottawa 01/13/12 56-69 L 20-64 .313 3-11 .273 13-18 .722 17 20 37 38.0 15 7 19 3 8 56 71.1
vs Carleton 01/14/12 67-71 L 27-68 .397 0-5 .000 13-18 .722 10 27 37 37.9 16 9 14 1 12 67 70.8
vs Ryerson 01/18/12 87-56 W 35-81 .432 7-23 .304 10-14 .714 21 21 42 38.2 21 19 18 2 12 87 72.0
at Laurentian 01/20/12 68-49 W 24-68 .353 5-15 .333 15-20 .750 11 25 36 38.1 24 17 29 3 15 68 71.7
at York 01/21/12 77-64 W 24-65 .369 7-21 .333 22-31 .710 10 23 33 37.7 15 11 17 2 12 77 72.1
vs Queen's 01/27/12 85-61 W 33-75 .440 5-16 .313 14-23 .609 20 24 44 38.1 13 18 16 2 12 85 72.9
vs RMC 01/28/12 87-39 W 29-72 .403 6-13 .462 23-35 .657 22 28 50 38.8 20 14 20 3 21 87 73.7
vs Laurentian 02/10/12 69-51 W 23-73 .315 4-18 .222 19-31 .613 29 23 52 39.6 15 15 23 1 22 69 73.4
vs York 02/11/12 58-27 W 24-71 .338 5-24 .208 5-10 .500 21 25 46 39.9 13 14 22 3 18 58 72.6
at Carleton 02/17/12 45-66 L 16-53 .302 0-7 .000 13-23 .565 10 15 25 39.2 16 8 18 2 6 45 71.3
at Ottawa 02/18/12 58-74 L 18-59 .305 5-15 .333 17-22 .773 8 22 30 38.7 16 9 21 3 9 58 70.6
at Ryerson 03/02/12 65-66 L 25-64 .391 2-3 .667 13-17 .765 21 20 41 38.8 18 7 13 3 8 65 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waterloo 11/11/11 40-84 L 11-52 .212 1-7 .143 17-27 .630 18 23 41 41.0 12 5 35 3 7 40 40.0
Laurier 11/12/11 66-75 L 22-57 .386 4-13 .308 18-25 .720 14 25 39 40.0 18 6 35 5 11 66 53.0
Lakehead 11/18/11 64-61 W 22-62 .355 4-15 .267 16-22 .727 18 26 44 41.3 17 18 30 2 8 64 56.7
Guelph 11/19/11 56-64 L 20-55 .364 2-17 .118 14-21 .667 17 28 45 42.3 20 10 32 7 5 56 56.5
Western 11/25/11 67-71 L 22-53 .415 6-14 .429 17-26 .654 14 27 41 42.0 21 11 30 2 13 67 58.6
Windsor 11/26/11 80-81 L 26-62 .419 4-14 .286 24-33 .727 12 23 35 40.8 24 14 17 8 10 80 62.2
McMaster 12/02/11 81-72 W 31-59 .525 5-13 .385 14-24 .583 15 29 44 41.3 22 26 29 2 6 81 64.9
Brock 12/03/11 79-69 W 26-73 .356 5-13 .385 22-29 .759 19 27 46 41.9 21 18 21 2 17 79 66.6
RMC 01/06/12 40-76 L 15-45 .333 3-9 .333 7-13 .538 7 17 24 39.9 18 10 12 0 11 40 63.7
Queen's 01/07/12 63-73 L 21-61 .344 8-24 .333 13-18 .722 15 25 40 39.9 22 14 21 2 7 63 63.6
Ottawa 01/13/12 69-56 W 29-60 .483 5-13 .385 6-13 .462 13 30 43 40.2 19 20 22 1 12 69 64.1
Carleton 01/14/12 71-67 W 24-64 .375 5-15 .333 18-23 .783 17 33 50 41.0 17 12 19 1 7 71 64.7
Ryerson 01/18/12 56-87 L 18-53 .340 6-16 .375 14-22 .636 16 25 41 41.0 20 8 24 0 9 56 64.0
Laurentian 01/20/12 49-68 L 14-41 .341 4-9 .444 17-27 .630 7 22 29 40.1 18 4 39 2 20 49 62.9
York 01/21/12 64-77 L 21-54 .389 6-22 .273 16-22 .727 9 25 34 39.7 17 11 22 1 8 64 63.0
Queen's 01/27/12 61-85 L 22-52 .423 9-20 .450 8-15 .533 10 26 36 39.5 17 16 31 1 10 61 62.9
RMC 01/28/12 39-87 L 14-46 .304 3-8 .375 8-20 .400 8 30 38 39.4 22 7 39 1 7 39 61.5
Laurentian 02/10/12 51-69 L 17-44 .386 3-13 .231 14-20 .700 8 27 35 39.2 21 8 35 1 16 51 60.9
York 02/11/12 27-58 L 11-50 .220 2-23 .087 3-10 .300 18 27 45 39.5 8 6 34 0 14 27 59.1
Carleton 02/17/12 66-45 W 25-68 .368 5-20 .250 11-18 .611 16 23 39 39.5 20 12 11 5 7 66 59.5
Ottawa 02/18/12 74-58 W 26-64 .406 11-25 .440 11-16 .688 16 35 51 40.0 17 20 22 5 10 74 60.1
Ryerson 03/02/12 66-65 W 24-54 .444 3-3 1.000 15-22 .682 14 24 38 39.9 19 11 9 3 15 66 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waterloo 11/11/11 84-40 44 38-81/11-52 .469/.212 5-9/1-7 .556/.143 3-10/17-27 .300-.630 51/41 10 17/5 20/35 5/3 24/7 17/12
Laurier 11/12/11 75-66 9 30-72/22-57 .417/.386 4-12/4-13 .333/.308 11-22/18-25 .500-.720 46/39 7 12/6 28/35 0/5 20/11 21/18
Lakehead 11/18/11 61-64 -3 22-80/22-62 .275/.355 2-10/4-15 .200/.267 15-20/16-22 .750-.727 28/44 -16 15/18 13/30 3/2 17/8 20/17
Guelph 11/19/11 64-56 8 25-74/20-55 .338/.364 3-12/2-17 .250/.118 11-22/14-21 .500-.667 31/45 -14 10/10 16/32 1/7 16/5 18/20
Western 11/25/11 71-67 4 26-62/22-53 .419/.415 1-7/6-14 .143/.429 18-29/17-26 .621-.654 36/41 -5 4/11 21/30 2/2 17/13 26/21
Windsor 11/26/11 81-80 1 27-67/26-62 .403/.419 7-14/4-14 .500/.286 20-27/24-33 .741-.727 45/35 10 18/14 18/17 2/8 5/10 23/24
McMaster 12/02/11 72-81 -9 24-71/31-59 .338/.525 4-14/5-13 .286/.385 20-33/14-24 .606-.583 31/44 -13 14/26 16/29 1/2 11/6 21/22
Brock 12/03/11 69-79 -10 22-61/26-73 .361/.356 2-13/5-13 .154/.385 23-27/22-29 .852-.759 43/46 -3 12/18 30/21 2/2 12/17 20/21
RMC 01/06/12 76-40 36 27-56/15-45 .482/.333 1-4/3-9 .250/.333 21-25/7-13 .840-.538 24/24 0 9/10 7/12 1/0 11/11 9/18
Queen's 01/07/12 73-63 10 22-62/21-61 .355/.344 6-12/8-24 .500/.333 23-30/13-18 .767-.722 46/40 6 10/14 19/21 4/2 9/7 16/22
Ottawa 01/13/12 56-69 -13 20-64/29-60 .313/.483 3-11/5-13 .273/.385 13-18/6-13 .722-.462 37/43 -6 7/20 19/22 3/1 8/12 15/19
Carleton 01/14/12 67-71 -4 27-68/24-64 .397/.375 0-5/5-15 .000/.333 13-18/18-23 .722-.783 37/50 -13 9/12 14/19 1/1 12/7 16/17
Ryerson 01/18/12 87-56 31 35-81/18-53 .432/.340 7-23/6-16 .304/.375 10-14/14-22 .714-.636 42/41 1 19/8 18/24 2/0 12/9 21/20
Laurentian 01/20/12 68-49 19 24-68/14-41 .353/.341 5-15/4-9 .333/.444 15-20/17-27 .750-.630 36/29 7 17/4 29/39 3/2 15/20 24/18
York 01/21/12 77-64 13 24-65/21-54 .369/.389 7-21/6-22 .333/.273 22-31/16-22 .710-.727 33/34 -1 11/11 17/22 2/1 12/8 15/17
Queen's 01/27/12 85-61 24 33-75/22-52 .440/.423 5-16/9-20 .313/.450 14-23/8-15 .609-.533 44/36 8 18/16 16/31 2/1 12/10 13/17
RMC 01/28/12 87-39 48 29-72/14-46 .403/.304 6-13/3-8 .462/.375 23-35/8-20 .657-.400 50/38 12 14/7 20/39 3/1 21/7 20/22
Laurentian 02/10/12 69-51 18 23-73/17-44 .315/.386 4-18/3-13 .222/.231 19-31/14-20 .613-.700 52/35 17 15/8 23/35 1/1 22/16 15/21
York 02/11/12 58-27 31 24-71/11-50 .338/.220 5-24/2-23 .208/.087 5-10/3-10 .500-.300 46/45 1 14/6 22/34 3/0 18/14 13/8
Carleton 02/17/12 45-66 -21 16-53/25-68 .302/.368 0-7/5-20 .000/.250 13-23/11-18 .565-.611 25/39 -14 8/12 18/11 2/5 6/7 16/20
Ottawa 02/18/12 58-74 -16 18-59/26-64 .305/.406 5-15/11-25 .333/.440 17-22/11-16 .773-.688 30/51 -21 9/20 21/22 3/5 9/10 16/17
Ryerson 03/02/12 65-66 -1 25-64/24-54 .391/.444 2-3/3-3 .667/1.000 13-17/15-22 .765-.682 41/38 3 7/11 13/9 3/3 8/15 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Ryerson (01/18/12); RMC (01/28/12)
FIELD GOALS MADE 38 Waterloo (11/11/11)
FIELD GOAL ATTEMPTS 81 Waterloo (11/11/11); Ryerson (01/18/12)
3 PT FIELD GOALS MADE 7 Windsor (11/26/11); Ryerson (01/18/12); York (01/21/12)
3 PT FG ATTEMPTS 24 York (02/11/12)
FREE THROWS MADE 23 RMC (01/28/12); Brock (12/03/11); Queen's (01/07/12)
FREE THROW ATTEMPTS 35 RMC (01/28/12)
REBOUNDS 52 Laurentian (02/10/12)
ASSISTS 19 Ryerson (01/18/12)
STEALS 24 Waterloo (11/11/11)
BLOCKED SHOTS 5 Waterloo (11/11/11)
TURNOVERS 30 Brock (12/03/11)
FOULS 26 Western (11/25/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sherri Pierce Ottawa (02/18/12)
FIELD GOALS MADE 10 Jill Stratton Laurier (11/12/11)
FIELD GOAL ATTEMPTS 20 Jill Stratton Carleton (01/14/12); Lakehead (11/18/11)
3 PT FIELD GOALS MADE 5 Joanna Medri Windsor (11/26/11); York (01/21/12)
3 PT FG ATTEMPTS 11 Joanna Medri York (01/21/12)
FREE THROWS MADE 10 Sherri Pierce Ottawa (02/18/12)
FREE THROW ATTEMPTS 13 Sherri Pierce Laurier (11/12/11); Ottawa (02/18/12)
REBOUNDS 15 TEAM Laurier (11/12/11)
ASSISTS 8 Jill Stratton Queen's (01/27/12)
STEALS 8 Jill Stratton Laurentian (02/10/12)
BLOCKED SHOTS 3 Jenalle Vanhie Ottawa (02/18/12)
TURNOVERS 8 Jill Stratton Brock (12/03/11)
FOULS 5 Sherri Pierce; Alicia Van Kampen; Rachael Sider; Bailey, Liane; Joanna Medri Western (11/25/11); Windsor (11/26/11); RMC (01/28/12); Laurentian (02/10/12); Brock (12/03/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Stratton, Jill 22 321 14.6
#23 Pierce, Sherri 21 253 12.0
#4 Medri, Joanna 21 198 9.4
#9 Stoncius, Megan 22 156 7.1
#7 Longauer, Julie 19 112 5.9
#13 Sider, Rachael 22 101 4.6
#12 Bailey, Liane 22 94 4.3
#14 Lauzon, Amanda 19 83 4.4
#21 Chute, Kristy 16 78 4.9
#11 Van Kampen, Alicia 8 68 8.5
#15 Vanhie, Jenalle 22 38 1.7
#10 Menton, Kristina 7 23 3.3
#05 Frederick, Melissa 5 18 3.6
#8 Lum, Amanda 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Stratton, Jill 22 128 298 .430 5.8 13.5
#23 Pierce, Sherri 21 81 221 .367 3.9 10.5
#4 Medri, Joanna 21 75 223 .336 3.6 10.6
#9 Stoncius, Megan 22 48 137 .350 2.2 6.2
#7 Longauer, Julie 19 39 101 .386 2.1 5.3
#14 Lauzon, Amanda 19 36 88 .409 1.9 4.6
#13 Sider, Rachael 22 34 87 .391 1.5 4.0
#12 Bailey, Liane 22 31 114 .272 1.4 5.2
#11 Van Kampen, Alicia 8 29 50 .580 3.6 6.3
#21 Chute, Kristy 16 27 91 .297 1.7 5.7
#15 Vanhie, Jenalle 22 15 47 .319 0.7 2.1
#05 Frederick, Melissa 5 8 13 .615 1.6 2.6
#10 Menton, Kristina 7 8 19 .421 1.1 2.7
#8 Lum, Amanda 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Medri, Joanna 21 29 88 .330 1.4 4.2
#6 Stratton, Jill 22 22 70 .314 1.0 3.2
#23 Pierce, Sherri 21 11 34 .324 0.5 1.6
#13 Sider, Rachael 22 9 21 .429 0.4 1.0
#12 Bailey, Liane 22 6 27 .222 0.3 1.2
#21 Chute, Kristy 16 4 22 .182 0.3 1.4
#8 Lum, Amanda 6 1 4 .250 0.2 0.7
#9 Stoncius, Megan 22 1 5 .200 0.0 0.2
#11 Van Kampen, Alicia 8 1 1 1.000 0.1 0.1
#05 Frederick, Melissa 5 0 2 .000 0.0 0.4
#7 Longauer, Julie 19 0 2 .000 0.0 0.1
#15 Vanhie, Jenalle 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Pierce, Sherri 21 80 122 .656 3.8 5.8
#9 Stoncius, Megan 22 59 86 .686 2.7 3.9
#6 Stratton, Jill 22 43 70 .614 2.0 3.2
#7 Longauer, Julie 19 34 47 .723 1.8 2.5
#12 Bailey, Liane 22 26 37 .703 1.2 1.7
#13 Sider, Rachael 22 24 26 .923 1.1 1.2
#21 Chute, Kristy 16 20 29 .690 1.3 1.8
#4 Medri, Joanna 21 19 31 .613 0.9 1.5
#14 Lauzon, Amanda 19 11 17 .647 0.6 0.9
#11 Van Kampen, Alicia 8 9 19 .474 1.1 2.4
#15 Vanhie, Jenalle 22 8 11 .727 0.4 0.5
#10 Menton, Kristina 7 7 8 .875 1.0 1.1
#05 Frederick, Melissa 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 22 115 5.2 63 2.9 52 2.4
#6 Stratton, Jill 22 105 4.8 30 1.4 75 3.4
#9 Stoncius, Megan 22 94 4.3 42 1.9 52 2.4
#4 Medri, Joanna 21 82 3.9 33 1.6 49 2.3
#23 Pierce, Sherri 21 80 3.8 35 1.7 45 2.1
#13 Sider, Rachael 22 59 2.7 27 1.2 32 1.5
#14 Lauzon, Amanda 19 57 3.0 21 1.1 36 1.9
#12 Bailey, Liane 22 56 2.5 17 0.8 39 1.8
#11 Van Kampen, Alicia 8 51 6.4 27 3.4 24 3.0
#15 Vanhie, Jenalle 22 46 2.1 20 0.9 26 1.2
#21 Chute, Kristy 16 39 2.4 14 0.9 25 1.6
#7 Longauer, Julie 19 39 2.1 23 1.2 16 0.8
#10 Menton, Kristina 7 16 2.3 5 0.7 11 1.6
#05 Frederick, Melissa 5 8 1.6 2 0.4 6 1.2
#8 Lum, Amanda 6 7 1.2 4 0.7 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#6 Stratton, Jill 22 64 2.9
#23 Pierce, Sherri 21 61 2.9
#4 Medri, Joanna 21 48 2.3
#12 Bailey, Liane 22 22 1.0
#7 Longauer, Julie 19 18 0.9
#9 Stoncius, Megan 22 13 0.6
#21 Chute, Kristy 16 11 0.7
#13 Sider, Rachael 22 10 0.5
#14 Lauzon, Amanda 19 6 0.3
#05 Frederick, Melissa 5 5 1.0
#11 Van Kampen, Alicia 8 5 0.6
#8 Lum, Amanda 6 3 0.5
#15 Vanhie, Jenalle 22 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Vanhie, Jenalle 22 8 0.4
#9 Stoncius, Megan 22 7 0.3
#6 Stratton, Jill 22 6 0.3
#12 Bailey, Liane 22 5 0.2
#23 Pierce, Sherri 21 5 0.2
#14 Lauzon, Amanda 19 4 0.2
#21 Chute, Kristy 16 3 0.2
#7 Longauer, Julie 19 3 0.2
#4 Medri, Joanna 21 3 0.1
#11 Van Kampen, Alicia 8 3 0.4
#13 Sider, Rachael 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Medri, Joanna 21 69 3.3
#6 Stratton, Jill 22 63 2.9
#23 Pierce, Sherri 21 44 2.1
#7 Longauer, Julie 19 20 1.1
#13 Sider, Rachael 22 19 0.9
